City Holding Co. (NASDAQ:CHCO) Dividend History
Click to see City Holding Co. Dividend Data, Dates and more financial information, or here to see CHCO Projected 10 Year Dividend Yield.
City Holding Co. (NASDAQ:CHCO) Dividend Information | |||||
---|---|---|---|---|---|
City Holding Co. (NASDAQ:CHCO) Dividend History | |||||
City Holding Co.CHCO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202211/15/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 31, 20231/31/23 | 0Y | 0.650 |
City Holding Co.CHCO 2023 Total: | 0.650 | ||||
City Holding Co.CHCO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20229/28/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 31, 202210/31/22 | 0Y | 0.650 |
May. 25, 20225/25/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Y | 0.600 |
Mar. 30, 20223/30/22 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | Apr. 29, 20224/29/22 | 0Y | 0.600 |
Nov. 16, 202111/16/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 31, 20221/31/22 | 0Y | 0.600 |
City Holding Co.CHCO 2022 Total: | 2.450 | ||||
City Holding Co.CHCO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20219/29/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.580 |
Jun. 30, 20216/30/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0Y | 0.580 |
Mar. 31, 20213/31/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0Y | 0.580 |
Dec. 16, 202012/16/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Y | 0.580 |
City Holding Co.CHCO 2021 Total: | 2.320 | ||||
City Holding Co.CHCO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0Y | 0.570 |
Jun. 24, 20206/24/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0Y | 0.570 |
Mar. 25, 20203/25/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0Y | 0.570 |
Dec. 18, 201912/18/19 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0Y | 0.570 |
City Holding Co.CHCO 2020 Total: | 2.280 | ||||
City Holding Co.CHCO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20199/25/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0Y | 0.570 |
Jun. 26, 20196/26/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 31, 20197/31/19 | 0Y | 0.530 |
Mar. 27, 20193/27/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 30, 20194/30/19 | 0Y | 0.530 |
Dec. 19, 201812/19/18 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 31, 20191/31/19 | 0Y | 0.530 |
City Holding Co.CHCO 2019 Total: | 2.160 | ||||
City Holding Co.CHCO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20189/26/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 31, 201810/31/18 | 0Y | 0.530 |
Jun. 27, 20186/27/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 31, 20187/31/18 | 0Y | 0.460 |
Mar. 28, 20183/28/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 30, 20184/30/18 | 0Y | 0.460 |
Dec. 13, 201712/13/17 | Jan. 11, 20181/11/18 | Jan. 15, 20181/15/18 | Jan. 31, 20181/31/18 | 0Y | 0.460 |
City Holding Co.CHCO 2018 Total: | 1.910 |
Sep. 29, 2022DIVIDEND RATE INCREASE: City Holding Co. (NASDAQ: CHCO) on 09-29-2022 increased dividend rate > 3% from $2.40 to $2.60
Read more...Sep. 28, 2022DIVIDEND ANNOUNCEMENT: City Holding Co. (NASDAQ: CHCO) on 09-28-2022 declared a dividend of $0.6500 per share
Read more...Aug. 16, 2022CHCO STOCK PRICE 52 WEEK HIGH: City Holding Co. on 08-16-2022 hit a 52 week high of $90.01
Read more...Jan. 31, 2023DIVIDEND RATE DECREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 01-31-2023 decreased dividend rate > 3% from $0.34 to $0.28
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: Meridian Corp (NASDAQ: MRBK) on 01-31-2023 increased dividend rate > 3% from $0.80 to $1.00
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: United Bancshares Inc. (OH) (OTCBB: UBOH) on 01-31-2023 increased dividend rate > 3% from $0.84 to $0.88
Read more...