ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE:CIB) Dividend History
Click to see ADR (Sponsored) repr 4 pref shs/BanColombia SA Dividend Data, Dates and more financial information, or here to see CIB Projected 10 Year Dividend Yield.
ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE:CIB) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE:CIB) Dividend History | |||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | 1 | 0.892 |
N/AN/A | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0 | 0.773 |
N/AN/A | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 13, 20234/13/23 | 0 | 0.696 |
N/AN/A | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0 | 0.511 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2023 Total: | 2.871 | ||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 13, 202210/13/22 | 0 | 0.621 |
N/AN/A | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jul. 11, 20227/11/22 | 0 | 0.651 |
N/AN/A | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 11, 20224/11/22 | 0 | 0.749 |
N/AN/A | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 13, 20221/13/22 | 0 | 0.057 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2022 Total: | 2.077 | ||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Oct. 12, 202110/12/21 | 0 | 0.061 |
N/AN/A | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jul. 12, 20217/12/21 | 0 | 0.061 |
N/AN/A | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 15, 20214/15/21 | 0 | 0.064 |
N/AN/A | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 14, 20211/14/21 | 0 | 0.301 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2021 Total: | 0.487 | ||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 28, 20209/28/20 | Sep. 29, 20209/29/20 | Oct. 13, 202010/13/20 | 0 | 0.269 |
N/AN/A | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 13, 20207/13/20 | 0 | 0.285 |
N/AN/A | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | Apr. 13, 20204/13/20 | 6 | 0.410 |
N/AN/A | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | Apr. 13, 20204/13/20 | 0 | 0.254 |
N/AN/A | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 13, 20201/13/20 | 0 | 0.300 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2020 Total: | 1.518 | ||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 11, 201910/11/19 | 0 | 0.288 |
N/AN/A | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jul. 12, 20197/12/19 | 0 | 0.314 |
N/AN/A | Apr. 05, 20194/5/19 | Apr. 08, 20194/8/19 | Apr. 16, 20194/16/19 | 0 | 0.320 |
N/AN/A | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 14, 20191/14/19 | 0 | 0.296 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2019 Total: | 1.217 | ||||
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 11, 201810/11/18 | 0 | 0.337 |
N/AN/A | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | Jul. 13, 20187/13/18 | 0 | 0.351 |
N/AN/A | Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | Apr. 12, 20184/12/18 | 0 | 0.364 |
N/AN/A | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Jan. 08, 20181/8/18 | 0 | 0.316 |
ADR (Sponsored) repr 4 pref shs/BanColombia SACIB 2018 Total: | 1.368 |
Jul. 11, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE: CIB) on 07-11-2023 increased dividend rate > 3% from $2.48 to $2.60
Read more...Jan. 07, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE: CIB) on 01-07-2023 increased dividend rate > 3% from $2.08 to $2.53
Read more...Oct. 06, 2022DIVIDEND RATE INCREASE: ADR (Sponsored) repr 4 pref shs/BanColombia SA (NYSE: CIB) on 10-06-2022 increased dividend rate > 3% from $1.52 to $2.08
Read more...Sep. 23, 2023DIVIDEND RATE INCREASE: Reg Shs/Bankinter, S.A. (OTCBB: BKIMF) on 09-23-2023 increased dividend rate > 3% from $0.31 to $0.39
Read more...Sep. 23, 2023FBPI STOCK PRICE 52 WEEK LOW: First Bancorp of Indiana Inc on 09-23-2023 hit a 52 week low of $15.40
Read more...Sep. 23, 2023STBI STOCK PRICE 52 WEEK LOW: Sturgis Bancorp Inc on 09-23-2023 hit a 52 week low of $18.75
Read more...