Dividend History for …
Click to see Stock Price Quote detail and other financial information on CIO, or here to see CIO Projected 10 Year Dividend Yield.
City Office REIT Inc (NYSE:CIO) Dividend History | |||||
---|---|---|---|---|---|
City Office REIT IncCIO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Jan. 25, 20211/25/21 | 0Z | 0.150 |
City Office REIT IncCIO 2021 Total: | 0.150 | ||||
City Office REIT IncCIO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Oct. 07, 202010/7/20 | Oct. 08, 202010/8/20 | Oct. 22, 202010/22/20 | 0Z | 0.150 |
Jun. 12, 20206/12/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 24, 20207/24/20 | 0Z | 0.150 |
Mar. 25, 20203/25/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 24, 20204/24/20 | 0Z | 0.150 |
Dec. 13, 201912/13/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 24, 20201/24/20 | 0Z | 0.235 |
City Office REIT IncCIO 2020 Total: | 0.685 | ||||
City Office REIT IncCIO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 25, 201910/25/19 | 0Z | 0.235 |
Jun. 14, 20196/14/19 | Jul. 10, 20197/10/19 | Jul. 11, 20197/11/19 | Jul. 25, 20197/25/19 | 0Z | 0.235 |
Mar. 15, 20193/15/19 | Apr. 10, 20194/10/19 | Apr. 11, 20194/11/19 | Apr. 25, 20194/25/19 | 0Z | 0.235 |
Dec. 21, 201812/21/18 | Jan. 10, 20191/10/19 | Jan. 11, 20191/11/19 | Jan. 25, 20191/25/19 | 0Z | 0.235 |
City Office REIT IncCIO 2019 Total: | 0.940 | ||||
City Office REIT IncCIO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Oct. 10, 201810/10/18 | Oct. 11, 201810/11/18 | Oct. 25, 201810/25/18 | 0Z | 0.235 |
Jun. 15, 20186/15/18 | Jul. 10, 20187/10/18 | Jul. 11, 20187/11/18 | Jul. 25, 20187/25/18 | 0Z | 0.235 |
Mar. 21, 20183/21/18 | Apr. 10, 20184/10/18 | Apr. 11, 20184/11/18 | Apr. 25, 20184/25/18 | 0Z | 0.235 |
Dec. 15, 201712/15/17 | Jan. 10, 20181/10/18 | Jan. 11, 20181/11/18 | Jan. 25, 20181/25/18 | 0Z | 0.235 |
City Office REIT IncCIO 2018 Total: | 0.940 | ||||
City Office REIT IncCIO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20179/15/17 | Oct. 10, 201710/10/17 | Oct. 11, 201710/11/17 | Oct. 25, 201710/25/17 | 0Z | 0.235 |
Jun. 27, 20176/27/17 | Jul. 07, 20177/7/17 | Jul. 11, 20177/11/17 | Jul. 25, 20177/25/17 | 0Z | 0.235 |
Mar. 21, 20173/21/17 | Apr. 07, 20174/7/17 | Apr. 11, 20174/11/17 | Apr. 25, 20174/25/17 | 0Z | 0.235 |
Dec. 21, 201612/21/16 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Jan. 25, 20171/25/17 | 0Z | 0.235 |
City Office REIT IncCIO 2017 Total: | 0.940 | ||||
City Office REIT IncCIO 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20169/15/16 | Oct. 06, 201610/6/16 | Oct. 11, 201610/11/16 | Oct. 25, 201610/25/16 | 0Z | 0.235 |
Jun. 20, 20166/20/16 | Jul. 05, 20167/5/16 | Jul. 07, 20167/7/16 | Jul. 21, 20167/21/16 | 0Z | 0.235 |
Mar. 15, 20163/15/16 | Apr. 01, 20164/1/16 | Apr. 05, 20164/5/16 | Apr. 19, 20164/19/16 | 0Z | 0.235 |
Dec. 18, 201512/18/15 | Jan. 04, 20161/4/16 | Jan. 06, 20161/6/16 | Jan. 20, 20161/20/16 | 0Z | 0.235 |
City Office REIT IncCIO 2016 Total: | 0.940 |
Dec. 15, 2020DIVIDEND ANNOUNCEMENT: City Office REIT Inc (NYSE: CIO) on 12-15-2020 declared a dividend of $0.1500 per share
Read more...Nov. 17, 2020STOCK PRICE INCREASE: City Office REIT Inc (NYSE: CIO) on 11-17-2020 increased stock price > 10% from $7.85 to $8.82
Read more...Nov. 10, 2020STOCK PRICE INCREASE: City Office REIT Inc (NYSE: CIO) on 11-10-2020 increased stock price > 10% from $6.34 to $7.30
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Depositary Shs Repstg 1/20th 6.25% Pfd Cl K/SITE Centers Corp (NYSE: SITCPK) on 03-06-2021 decreased dividend rate > 3% from $1.56 to $0.00
Read more...Mar. 06, 2021DIVIDEND RATE INCREASE: Sun Communities Inc (NYSE: SUI) on 03-06-2021 increased dividend rate > 3% from $3.16 to $3.32
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Washington Prime Group (New) (NYSE: WPG) on 03-06-2021 decreased stock price > 10% from $2.51 to $2.00
Read more...