City Office REIT Inc (NYSE:CIO) Dividend History
Click to see City Office REIT Inc Dividend Data, Dates and more financial information, or here to see CIO Projected 10 Year Dividend Yield.
City Office REIT Inc (NYSE:CIO) Dividend Information | |||||
---|---|---|---|---|---|
City Office REIT Inc (NYSE:CIO) Dividend History | |||||
City Office REIT IncCIO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Oct. 06, 202310/6/23 | Oct. 10, 202310/10/23 | Oct. 24, 202310/24/23 | 0Z | 0.100 |
May. 05, 20235/5/23 | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Jul. 21, 20237/21/23 | 0Z | 0.100 |
Mar. 14, 20233/14/23 | Apr. 10, 20234/10/23 | Apr. 11, 20234/11/23 | Apr. 25, 20234/25/23 | 0Z | 0.200 |
Dec. 15, 202212/15/22 | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Jan. 24, 20231/24/23 | 0Z | 0.200 |
City Office REIT IncCIO 2023 Total: | 0.600 | ||||
City Office REIT IncCIO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Oct. 21, 202210/21/22 | 0Z | 0.200 |
Jun. 16, 20226/16/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Jul. 22, 20227/22/22 | 0Z | 0.200 |
Mar. 15, 20223/15/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 22, 20224/22/22 | 0Z | 0.200 |
Dec. 17, 202112/17/21 | Jan. 10, 20221/10/22 | Jan. 11, 20221/11/22 | Jan. 25, 20221/25/22 | 0Z | 0.200 |
City Office REIT IncCIO 2022 Total: | 0.800 | ||||
City Office REIT IncCIO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20219/16/21 | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 22, 202110/22/21 | 0Z | 0.150 |
Jun. 15, 20216/15/21 | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Jul. 23, 20217/23/21 | 0Z | 0.150 |
Mar. 23, 20213/23/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 23, 20214/23/21 | 0Z | 0.150 |
Dec. 15, 202012/15/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Jan. 25, 20211/25/21 | 0Z | 0.150 |
City Office REIT IncCIO 2021 Total: | 0.600 | ||||
City Office REIT IncCIO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Oct. 07, 202010/7/20 | Oct. 08, 202010/8/20 | Oct. 22, 202010/22/20 | 0Z | 0.150 |
Jun. 12, 20206/12/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 24, 20207/24/20 | 0Z | 0.150 |
Mar. 25, 20203/25/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 24, 20204/24/20 | 0Z | 0.150 |
Dec. 13, 201912/13/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 24, 20201/24/20 | 0Z | 0.235 |
City Office REIT IncCIO 2020 Total: | 0.685 | ||||
City Office REIT IncCIO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 25, 201910/25/19 | 0Z | 0.235 |
Jun. 14, 20196/14/19 | Jul. 10, 20197/10/19 | Jul. 11, 20197/11/19 | Jul. 25, 20197/25/19 | 0Z | 0.235 |
Mar. 15, 20193/15/19 | Apr. 10, 20194/10/19 | Apr. 11, 20194/11/19 | Apr. 25, 20194/25/19 | 0Z | 0.235 |
Dec. 21, 201812/21/18 | Jan. 10, 20191/10/19 | Jan. 11, 20191/11/19 | Jan. 25, 20191/25/19 | 0Z | 0.235 |
City Office REIT IncCIO 2019 Total: | 0.940 | ||||
City Office REIT IncCIO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Oct. 10, 201810/10/18 | Oct. 11, 201810/11/18 | Oct. 25, 201810/25/18 | 0Z | 0.235 |
Jun. 15, 20186/15/18 | Jul. 10, 20187/10/18 | Jul. 11, 20187/11/18 | Jul. 25, 20187/25/18 | 0Z | 0.235 |
Mar. 21, 20183/21/18 | Apr. 10, 20184/10/18 | Apr. 11, 20184/11/18 | Apr. 25, 20184/25/18 | 0Z | 0.235 |
Dec. 15, 201712/15/17 | Jan. 10, 20181/10/18 | Jan. 11, 20181/11/18 | Jan. 25, 20181/25/18 | 0Z | 0.235 |
City Office REIT IncCIO 2018 Total: | 0.940 |
Sep. 15, 2023DIVIDEND ANNOUNCEMENT: City Office REIT Inc (NYSE: CIO) on 09-15-2023 declared a dividend of $0.1000 per share
Read more...May. 06, 2023DIVIDEND RATE DECREASE: City Office REIT Inc (NYSE: CIO) on 05-06-2023 decreased dividend rate > 3% from $0.80 to $0.40
Read more...May. 05, 2023DIVIDEND ANNOUNCEMENT: City Office REIT Inc (NYSE: CIO) on 05-05-2023 declared a dividend of $0.1000 per share
Read more...Sep. 28, 2023OPI STOCK PRICE DECREASE: Com Shs Ben Int/Office Properties Income Trust on 09-28-2023 decreased stock price > 10% from $4.65 to $4.18
Read more...Sep. 28, 2023HHDS STOCK PRICE DECREASE: Highlands REIT Inc on 09-28-2023 decreased stock price > 10% from $0.06 to $0.02
Read more...Sep. 28, 2023WHLR STOCK PRICE INCREASE: Wheeler Real Estate Investment Trust Inc on 09-28-2023 increased stock price > 10% from $2.87 to $3.54
Read more...