Citizens Bancshares Corp (SC) (OTCBB:CITZ) Dividend History
Click to see Citizens Bancshares Corp (SC) Dividend Data, Dates and more financial information, or here to see CITZ Projected 10 Year Dividend Yield.
Citizens Bancshares Corp (SC) (OTCBB:CITZ) Dividend Information | |||||
---|---|---|---|---|---|
Citizens Bancshares Corp (SC) (OTCBB:CITZ) Dividend History | |||||
Citizens Bancshares Corp (SC)CITZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | 0Y | 0.380 |
Citizens Bancshares Corp (SC)CITZ 2022 Total: | 0.380 | ||||
Citizens Bancshares Corp (SC)CITZ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0Y | 0.360 |
Citizens Bancshares Corp (SC)CITZ 2021 Total: | 0.360 | ||||
Citizens Bancshares Corp (SC)CITZ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 01, 202012/1/20 | 0Y | 0.340 |
Citizens Bancshares Corp (SC)CITZ 2020 Total: | 0.340 | ||||
Citizens Bancshares Corp (SC)CITZ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 16, 201912/16/19 | GY | 0.320 |
Citizens Bancshares Corp (SC)CITZ 2019 Total: | 0.320 |
Mar. 16, 2023CITZ STOCK PRICE 52 WEEK HIGH: Citizens Bancshares Corp (SC) on 03-16-2023 hit a 52 week high of $45.00
Read more...Mar. 16, 2023CITZ STOCK PRICE INCREASE: Citizens Bancshares Corp (SC) on 03-16-2023 increased stock price > 10% from $32.00 to $45.00
Read more...Oct. 29, 2022DIVIDEND RATE INCREASE: Citizens Bancshares Corp (SC) (OTCBB: CITZ) on 10-29-2022 increased dividend rate > 3% from $0.32 to $0.38
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Farmers Financial Corp (OTCBB: FFMR) on 03-21-2023 declared a dividend of $0.4600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Internet Bancorp (NASDAQ: INBK) on 03-21-2023 declared a dividend of $0.0600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: CDT Shs/First Farmers & Merchants Corp. (Columbia, TN) (OTCBB: FFMH) on 03-21-2023 declared a dividend of $0.2300 per share
Read more...