Comerica, Inc. (NYSE:CMA) Dividend History
Click to see Comerica, Inc. Dividend Data, Dates and more financial information, or here to see CMA Projected 10 Year Dividend Yield.
Comerica, Inc. (NYSE:CMA) Dividend Information | |||||
---|---|---|---|---|---|
Comerica, Inc. (NYSE:CMA) Dividend History | |||||
Comerica, Inc.CMA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202211/8/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 01, 20231/1/23 | 0Y | 0.680 |
Comerica, Inc.CMA 2023 Total: | 0.680 | ||||
Comerica, Inc.CMA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20227/26/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 01, 202210/1/22 | 0Y | 0.680 |
Apr. 26, 20224/26/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 01, 20227/1/22 | 0Y | 0.680 |
Feb. 23, 20222/23/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 01, 20224/1/22 | 0Y | 0.680 |
Nov. 02, 202111/2/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 01, 20221/1/22 | 0Y | 0.680 |
Comerica, Inc.CMA 2022 Total: | 2.720 | ||||
Comerica, Inc.CMA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20217/27/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 01, 202110/1/21 | 0Y | 0.680 |
Apr. 27, 20214/27/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | 0Y | 0.680 |
Feb. 23, 20212/23/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 01, 20214/1/21 | 0Y | 0.680 |
Nov. 03, 202011/3/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 01, 20211/1/21 | 0Y | 0.680 |
Comerica, Inc.CMA 2021 Total: | 2.720 | ||||
Comerica, Inc.CMA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20207/28/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 01, 202010/1/20 | 0Y | 0.680 |
Apr. 28, 20204/28/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 01, 20207/1/20 | 0Y | 0.680 |
Jan. 28, 20201/28/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 01, 20204/1/20 | 0Y | 0.680 |
Nov. 05, 201911/5/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 01, 20201/1/20 | 0Y | 0.670 |
Comerica, Inc.CMA 2020 Total: | 2.710 | ||||
Comerica, Inc.CMA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 23, 20197/23/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 01, 201910/1/19 | 0Y | 0.670 |
Apr. 23, 20194/23/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 01, 20197/1/19 | 0Y | 0.670 |
Jan. 22, 20191/22/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 01, 20194/1/19 | 0Y | 0.670 |
Nov. 06, 201811/6/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 01, 20191/1/19 | 0Y | 0.600 |
Comerica, Inc.CMA 2019 Total: | 2.610 | ||||
Comerica, Inc.CMA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20187/24/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 01, 201810/1/18 | 0Y | 0.600 |
Apr. 24, 20184/24/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 01, 20187/1/18 | 0Y | 0.340 |
Jan. 23, 20181/23/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 01, 20184/1/18 | 0Y | 0.300 |
Nov. 07, 201711/7/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 01, 20181/1/18 | 0Y | 0.300 |
Comerica, Inc.CMA 2018 Total: | 1.540 |
Nov. 08, 2022DIVIDEND ANNOUNCEMENT: Comerica, Inc. (NYSE: CMA) on 11-08-2022 declared a dividend of $0.6800 per share
Read more...Jul. 26, 2022DIVIDEND ANNOUNCEMENT: Comerica, Inc. (NYSE: CMA) on 07-26-2022 declared a dividend of $0.6800 per share
Read more...Apr. 26, 2022DIVIDEND ANNOUNCEMENT: Comerica, Inc. (NYSE: CMA) on 04-26-2022 declared a dividend of $0.6800 per share
Read more...Dec. 28, 2022KAKZF STOCK PRICE DECREASE: GDR Reg S (Sponsored)/Kaspi KZ JSC on 12-28-2022 decreased stock price > 10% from $74.00 to $66.00
Read more...Dec. 28, 2022NASB STOCK PRICE 52 WEEK LOW: NASB Financial Inc on 12-28-2022 hit a 52 week low of $46.50
Read more...Dec. 28, 2022PGNN STOCK PRICE 52 WEEK LOW: Paragon Financial Solutions Inc (TN) on 12-28-2022 hit a 52 week low of $8.90
Read more...