Canadian National Railway Co (NYSE:CNI) Dividend History
Click to see Stock Price Quote detail and other financial information on CNI, or here to see CNI Projected 10 Year Dividend Yield.
Canadian National Railway Co (NYSE:CNI) Dividend History | |||||
---|---|---|---|---|---|
Canadian National Railway CoCNI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jul. 26, 20227/26/22 | Sep. 07, 20229/7/22 | Sep. 08, 20229/8/22 | Sep. 29, 20229/29/22 | 0 | 0.733 |
Apr. 26, 20224/26/22 | Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 30, 20226/30/22 | 0 | 0.733 |
Jan. 25, 20221/25/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 31, 20223/31/22 | 0 | 0.733 |
Canadian National Railway CoCNI 2022 Total: | 2.198 | ||||
Canadian National Railway CoCNI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 19, 202110/19/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 30, 202112/30/21 | 0 | 0.615 |
Jul. 20, 20217/20/21 | Sep. 07, 20219/7/21 | Sep. 08, 20219/8/21 | Sep. 29, 20219/29/21 | 0 | 0.615 |
Apr. 26, 20214/26/21 | Jun. 08, 20216/8/21 | Jun. 09, 20216/9/21 | Jun. 30, 20216/30/21 | 0 | 0.615 |
Jan. 26, 20211/26/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Mar. 31, 20213/31/21 | 0 | 0.615 |
Canadian National Railway CoCNI 2021 Total: | 2.460 | ||||
Canadian National Railway CoCNI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 20, 202010/20/20 | Dec. 08, 202012/8/20 | Dec. 09, 202012/9/20 | Dec. 30, 202012/30/20 | 0 | 0.575 |
Jul. 21, 20207/21/20 | Sep. 08, 20209/8/20 | Sep. 09, 20209/9/20 | Sep. 30, 20209/30/20 | 0 | 0.575 |
Apr. 27, 20204/27/20 | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 30, 20206/30/20 | 0 | 0.575 |
Jan. 28, 20201/28/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Mar. 31, 20203/31/20 | 0 | 0.575 |
Canadian National Railway CoCNI 2020 Total: | 2.300 | ||||
Canadian National Railway CoCNI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 22, 201910/22/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | Dec. 30, 201912/30/19 | 0 | 0.538 |
Jul. 23, 20197/23/19 | Sep. 06, 20199/6/19 | Sep. 09, 20199/9/19 | Sep. 30, 20199/30/19 | 0 | 0.538 |
Apr. 29, 20194/29/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0 | 0.538 |
Jan. 29, 20191/29/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 29, 20193/29/19 | 0 | 0.538 |
Canadian National Railway CoCNI 2019 Total: | 2.150 | ||||
Canadian National Railway CoCNI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 23, 201810/23/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 28, 201812/28/18 | 0 | 0.455 |
Jul. 24, 20187/24/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0 | 0.455 |
Apr. 23, 20184/23/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 29, 20186/29/18 | 0 | 0.455 |
Jan. 23, 20181/23/18 | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Mar. 29, 20183/29/18 | 0 | 0.455 |
Canadian National Railway CoCNI 2018 Total: | 1.820 | ||||
Canadian National Railway CoCNI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 24, 201710/24/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Dec. 29, 201712/29/17 | 0 | 0.413 |
Jul. 25, 20177/25/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 29, 20179/29/17 | 0 | 0.413 |
Apr. 24, 20174/24/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 30, 20176/30/17 | 0 | 0.413 |
Jan. 24, 20171/24/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Mar. 31, 20173/31/17 | 0 | 0.413 |
Canadian National Railway CoCNI 2017 Total: | 1.650 |
Jul. 26, 2022DIVIDEND ANNOUNCEMENT: Canadian National Railway Co (NYSE: CNI) on 07-26-2022 declared a dividend of $0.7325 per share
Read more...Apr. 26, 2022DIVIDEND ANNOUNCEMENT: Canadian National Railway Co (NYSE: CNI) on 04-26-2022 declared a dividend of $0.7325 per share
Read more...Jan. 26, 2022DIVIDEND RATE INCREASE: Canadian National Railway Co (NYSE: CNI) on 01-26-2022 increased dividend rate > 3% from $2.46 to $2.93
Read more...Jul. 26, 2022URAL STOCK PRICE DECREASE: United Rail Inc on 07-26-2022 decreased stock price > 10% from $0.40 to $0.20
Read more...Jul. 23, 2022KNBHF STOCK PRICE 52 WEEK LOW: Ord/Knorr-Bremse AG on 07-23-2022 hit a 52 week low of $55.88
Read more...Jul. 22, 2022PYOIF STOCK PRICE 52 WEEK LOW: Promotora y Operadora de Infraestructura SA de CV on 07-22-2022 hit a 52 week low of $6.78
Read more...