CONMED Corp (NYSE:CNMD) Dividend History
Click to see Stock Price Quote detail and other financial information on CNMD, or here to see CNMD Projected 10 Year Dividend Yield.
CONMED Corp (NYSE:CNMD) Dividend History | |||||
---|---|---|---|---|---|
CONMED CorpCNMD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 11, 20228/11/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 05, 202210/5/22 | 0Y | 0.200 |
May. 24, 20225/24/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 05, 20227/5/22 | 0Y | 0.200 |
Feb. 28, 20222/28/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 05, 20224/5/22 | 0Y | 0.200 |
Nov. 29, 202111/29/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 05, 20221/5/22 | 0Y | 0.200 |
CONMED CorpCNMD 2022 Total: | 0.800 | ||||
CONMED CorpCNMD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 12, 20218/12/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 05, 202110/5/21 | 0Y | 0.200 |
May. 19, 20215/19/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 06, 20217/6/21 | 0Y | 0.200 |
Feb. 23, 20212/23/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 05, 20214/5/21 | 0Y | 0.200 |
Nov. 13, 202011/13/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 05, 20211/5/21 | 0Y | 0.200 |
CONMED CorpCNMD 2021 Total: | 0.800 | ||||
CONMED CorpCNMD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 13, 20208/13/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 05, 202010/5/20 | 0Y | 0.200 |
May. 21, 20205/21/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 06, 20207/6/20 | 0Y | 0.200 |
Feb. 25, 20202/25/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Apr. 06, 20204/6/20 | 0Y | 0.200 |
Nov. 21, 201911/21/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 07, 20201/7/20 | 0Y | 0.200 |
CONMED CorpCNMD 2020 Total: | 0.800 | ||||
CONMED CorpCNMD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20198/2/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 07, 201910/7/19 | 0Y | 0.200 |
May. 22, 20195/22/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 05, 20197/5/19 | 0Y | 0.200 |
Feb. 26, 20192/26/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 05, 20194/5/19 | 0Y | 0.200 |
Nov. 08, 201811/8/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 07, 20191/7/19 | 0Y | 0.200 |
CONMED CorpCNMD 2019 Total: | 0.800 | ||||
CONMED CorpCNMD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20188/14/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 08, 201810/8/18 | 0Y | 0.200 |
May. 24, 20185/24/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 05, 20187/5/18 | 0Y | 0.200 |
Feb. 28, 20182/28/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 05, 20184/5/18 | 0Y | 0.200 |
Nov. 27, 201711/27/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 05, 20181/5/18 | 0Y | 0.200 |
CONMED CorpCNMD 2018 Total: | 0.800 | ||||
CONMED CorpCNMD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 29, 20178/29/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Oct. 05, 201710/5/17 | 0Y | 0.200 |
May. 24, 20175/24/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jul. 05, 20177/5/17 | 0Y | 0.200 |
Feb. 28, 20172/28/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Apr. 05, 20174/5/17 | 0Y | 0.200 |
Nov. 21, 201611/21/16 | Dec. 13, 201612/13/16 | Dec. 15, 201612/15/16 | Jan. 05, 20171/5/17 | 0Y | 0.200 |
CONMED CorpCNMD 2017 Total: | 0.800 |
Aug. 11, 2022DIVIDEND ANNOUNCEMENT: CONMED Corp (NYSE: CNMD) on 08-11-2022 declared a dividend of $0.2000 per share
Read more...May. 24, 2022DIVIDEND ANNOUNCEMENT: CONMED Corp (NYSE: CNMD) on 05-24-2022 declared a dividend of $0.2000 per share
Read more...May. 06, 2022CNMD STOCK PRICE DECREASE: CONMED Corp on 05-06-2022 decreased stock price > 10% from $139.43 to $122.95
Read more...Aug. 13, 2022POSC STOCK PRICE DECREASE: Com Par $.0001 (New)/Positron Corp on 08-13-2022 decreased stock price > 10% from $0.78 to $0.68
Read more...Aug. 13, 2022SIEN STOCK PRICE DECREASE: Sientra Inc on 08-13-2022 decreased stock price > 10% from $1.22 to $0.98
Read more...Aug. 13, 2022TNON STOCK PRICE DECREASE: Tenon Medical Inc on 08-13-2022 decreased stock price > 10% from $2.42 to $2.14
Read more...