CenterPoint Energy, Inc (NYSE:CNP) Dividend History
Click to see CenterPoint Energy, Inc Dividend Data, Dates and more financial information, or here to see CNP Projected 10 Year Dividend Yield.
CenterPoint Energy, Inc (NYSE:CNP) Dividend Information | |||||
---|---|---|---|---|---|
CenterPoint Energy, Inc (NYSE:CNP) Dividend History | |||||
CenterPoint Energy, IncCNP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20237/19/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Sep. 14, 20239/14/23 | 0Y | 0.190 |
Apr. 21, 20234/21/23 | May. 17, 20235/17/23 | May. 18, 20235/18/23 | Jun. 08, 20236/8/23 | 0Y | 0.190 |
Dec. 15, 202212/15/22 | Feb. 15, 20232/15/23 | Feb. 16, 20232/16/23 | Mar. 09, 20233/9/23 | 0Y | 0.190 |
CenterPoint Energy, IncCNP 2023 Total: | 0.570 | ||||
CenterPoint Energy, IncCNP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20229/29/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Dec. 08, 202212/8/22 | 0Y | 0.180 |
Jul. 21, 20227/21/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 08, 20229/8/22 | 0Y | 0.180 |
Apr. 22, 20224/22/22 | May. 18, 20225/18/22 | May. 19, 20225/19/22 | Jun. 09, 20226/9/22 | 0Y | 0.170 |
Dec. 09, 202112/9/21 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Mar. 10, 20223/10/22 | 0Y | 0.170 |
CenterPoint Energy, IncCNP 2022 Total: | 0.700 | ||||
CenterPoint Energy, IncCNP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20219/30/21 | Nov. 17, 202111/17/21 | Nov. 18, 202111/18/21 | Dec. 09, 202112/9/21 | 0Y | 0.170 |
Jul. 21, 20217/21/21 | Aug. 18, 20218/18/21 | Aug. 19, 20218/19/21 | Sep. 09, 20219/9/21 | 0Y | 0.160 |
Apr. 23, 20214/23/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | Jun. 10, 20216/10/21 | 0Y | 0.160 |
Dec. 10, 202012/10/20 | Feb. 17, 20212/17/21 | Feb. 18, 20212/18/21 | Mar. 11, 20213/11/21 | 0Y | 0.160 |
CenterPoint Energy, IncCNP 2021 Total: | 0.650 | ||||
CenterPoint Energy, IncCNP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | Dec. 10, 202012/10/20 | 0Y | 0.150 |
Jul. 29, 20207/29/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | Sep. 10, 20209/10/20 | 0Y | 0.150 |
Apr. 24, 20204/24/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 11, 20206/11/20 | 0Y | 0.150 |
Feb. 03, 20202/3/20 | Feb. 19, 20202/19/20 | Feb. 20, 20202/20/20 | Mar. 12, 20203/12/20 | 0Y | 0.290 |
CenterPoint Energy, IncCNP 2020 Total: | 0.740 | ||||
CenterPoint Energy, IncCNP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | Dec. 12, 201912/12/19 | 0Y | 0.288 |
Jul. 31, 20197/31/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 12, 20199/12/19 | 0Y | 0.288 |
Apr. 25, 20194/25/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | Jun. 13, 20196/13/19 | 0Y | 0.288 |
Dec. 12, 201812/12/18 | Feb. 20, 20192/20/19 | Feb. 21, 20192/21/19 | Mar. 14, 20193/14/19 | 0Y | 0.288 |
CenterPoint Energy, IncCNP 2019 Total: | 1.150 | ||||
CenterPoint Energy, IncCNP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Dec. 13, 201812/13/18 | 0Y | 0.278 |
Jul. 26, 20187/26/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Sep. 13, 20189/13/18 | 0Y | 0.278 |
Apr. 26, 20184/26/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | Jun. 14, 20186/14/18 | 0Y | 0.278 |
Dec. 13, 201712/13/17 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Mar. 08, 20183/8/18 | 0Y | 0.278 |
CenterPoint Energy, IncCNP 2018 Total: | 1.110 |
Apr. 21, 2023DIVIDEND ANNOUNCEMENT: CenterPoint Energy, Inc (NYSE: CNP) on 04-21-2023 declared a dividend of $0.1900 per share
Read more...Dec. 16, 2022DIVIDEND RATE INCREASE: CenterPoint Energy, Inc (NYSE: CNP) on 12-16-2022 increased dividend rate > 3% from $0.72 to $0.76
Read more...Sep. 29, 2022DIVIDEND ANNOUNCEMENT: CenterPoint Energy, Inc (NYSE: CNP) on 09-29-2022 declared a dividend of $0.1800 per share
Read more...Sep. 01, 2023EGIEY STOCK PRICE DECREASE: ADR (Sponsored)/Engie Brasil Energia SA on 09-01-2023 decreased stock price > 10% from $10.64 to $9.30
Read more...Sep. 01, 2023CTPZY STOCK PRICE DECREASE: ADR (Sponsored) Repstg 3000 Pfd Shs/Companhia de Transmissao de Energia Eletrica Paulista (Brazil) on 09-01-2023 decreased stock price > 10% from $5.15 to $4.25
Read more...Sep. 01, 2023VST_XA STOCK PRICE INCREASE: Wt Exp 02/02/2024/Vistra Corp on 09-01-2023 increased stock price > 10% from $0.20 to $0.24
Read more...