Dividend History for …
Click to see Stock Price Quote detail and other financial information on CNSIX, or here to see CNSIX Projected 10 Year Dividend Yield.
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth Series (NASDAQ:CNSIX) Dividend History | |||||
---|---|---|---|---|---|
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | B | 0.203 |
Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | C | 2.859 |
Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | 0 | 0.115 |
Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | 0 | 0.114 |
Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | 0 | 0.114 |
Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | 0 | 0.103 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2020 Total: | 3.508 | ||||
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | C | 0.975 |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | 0 | 0.108 |
Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | 0 | 0.111 |
Jun. 19, 20196/19/19 | Jun. 20, 20196/20/19 | Jun. 19, 20196/19/19 | Jun. 20, 20196/20/19 | 0 | 0.106 |
Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | 0 | 0.106 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2019 Total: | 1.406 | ||||
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | B | 0.171 |
Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | C | 1.910 |
Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | 0 | 0.104 |
Sep. 12, 20189/12/18 | Sep. 13, 20189/13/18 | Sep. 12, 20189/12/18 | Sep. 13, 20189/13/18 | 0 | 0.144 |
Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | 0 | 0.181 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | 0 | 0.206 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2018 Total: | 2.716 | ||||
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201712/12/17 | Dec. 13, 201712/13/17 | Dec. 12, 201712/12/17 | Dec. 13, 201712/13/17 | B | 0.047 |
Dec. 12, 201712/12/17 | Dec. 13, 201712/13/17 | Dec. 12, 201712/12/17 | Dec. 13, 201712/13/17 | 0 | 0.254 |
Sep. 13, 20179/13/17 | Sep. 14, 20179/14/17 | Sep. 13, 20179/13/17 | Sep. 14, 20179/14/17 | 0 | 0.275 |
Jun. 14, 20176/14/17 | Jun. 15, 20176/15/17 | Jun. 14, 20176/14/17 | Jun. 15, 20176/15/17 | 0 | 0.277 |
Mar. 15, 20173/15/17 | Mar. 16, 20173/16/17 | Mar. 15, 20173/15/17 | Mar. 16, 20173/16/17 | 0 | 0.275 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2017 Total: | 1.128 | ||||
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201612/12/16 | Dec. 13, 201612/13/16 | Dec. 12, 201612/12/16 | Dec. 13, 201612/13/16 | 0 | 0.285 |
Sep. 12, 20169/12/16 | Sep. 13, 20169/13/16 | Sep. 12, 20169/12/16 | Sep. 13, 20169/13/16 | 0 | 0.233 |
Jun. 15, 20166/15/16 | Jun. 16, 20166/16/16 | Jun. 15, 20166/15/16 | Jun. 16, 20166/16/16 | 0 | 0.187 |
Mar. 16, 20163/16/16 | Mar. 17, 20163/17/16 | Mar. 16, 20163/16/16 | Mar. 17, 20163/17/16 | 0 | 0.166 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2016 Total: | 0.870 | ||||
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201512/10/15 | Dec. 11, 201512/11/15 | Dec. 10, 201512/10/15 | Dec. 11, 201512/11/15 | 0 | 0.154 |
Sep. 16, 20159/16/15 | Sep. 17, 20159/17/15 | Sep. 16, 20159/16/15 | Sep. 17, 20159/17/15 | 0 | 0.157 |
Jun. 17, 20156/17/15 | Jun. 18, 20156/18/15 | Jun. 17, 20156/17/15 | Jun. 18, 20156/18/15 | 0 | 0.160 |
Mar. 18, 20153/18/15 | Mar. 19, 20153/19/15 | Mar. 18, 20153/18/15 | Mar. 19, 20153/19/15 | 0 | 0.158 |
Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth SeriesCNSIX 2015 Total: | 0.629 |
Feb. 13, 202152 WEEK HIGH: Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth Series (NASDAQ: CNSIX) on 02-13-2021 hit a 52 week high of $35.22
Read more...Feb. 12, 202152 WEEK HIGH: Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth Series (NASDAQ: CNSIX) on 02-12-2021 hit a 52 week high of $34.97
Read more...Feb. 11, 202152 WEEK HIGH: Invesco Convertible Securities Fd Cl R5/AIM Growth Series Invesco Growth Series (NASDAQ: CNSIX) on 02-11-2021 hit a 52 week high of $34.70
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: PA Mun Income Fd Instl Cl/Federated Hermes Municipal Securities Income Trust (NASDAQ: PAMIX) on 02-25-2021 decreased dividend rate > 3% from $0.28 to $0.27
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Strategic Income Opptys Fd Cl R6/JPMorgan Trust I (NASDAQ: JSOZX) on 02-25-2021 decreased dividend rate > 3% from $0.16 to $0.15
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Great Elm Capital Corp (NASDAQ: GECC) on 02-25-2021 decreased dividend rate > 3% from $1.00 to $0.40
Read more...