Dividend History for …
Click to see Stock Price Quote detail and other financial information on COVCX, or here to see COVCX Projected 10 Year Dividend Yield.
Small Cap Value II Fd Cl C/Columbia Funds Series Trust (NASDAQ:COVCX) Dividend History | |||||
---|---|---|---|---|---|
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 19, 20206/19/20 | Jun. 19, 20206/19/20 | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | C | 0.057 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2020 Total: | 0.057 | ||||
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201912/5/19 | Dec. 05, 201912/5/19 | Dec. 04, 201912/4/19 | Dec. 05, 201912/5/19 | C | 0.133 |
Jun. 18, 20196/18/19 | Jun. 18, 20196/18/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | C | 0.282 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2019 Total: | 0.415 | ||||
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 05, 201812/5/18 | Dec. 06, 201812/6/18 | C | 1.453 |
Jun. 19, 20186/19/18 | Jun. 19, 20186/19/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | C | 0.465 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2018 Total: | 1.918 | ||||
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201712/6/17 | Dec. 06, 201712/6/17 | Dec. 05, 201712/5/17 | Dec. 06, 201712/6/17 | C | 0.721 |
Jun. 20, 20176/20/17 | Jun. 20, 20176/20/17 | Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | B | 0.127 |
Jun. 20, 20176/20/17 | Jun. 20, 20176/20/17 | Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | C | 0.789 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2017 Total: | 1.637 | ||||
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201612/5/16 | Dec. 05, 201612/5/16 | Dec. 02, 201612/2/16 | Dec. 05, 201612/5/16 | C | 0.749 |
Jun. 21, 20166/21/16 | Jun. 21, 20166/21/16 | Jun. 20, 20166/20/16 | Jun. 21, 20166/21/16 | C | 0.139 |
Jun. 21, 20166/21/16 | Jun. 21, 20166/21/16 | Jun. 20, 20166/20/16 | Jun. 21, 20166/21/16 | 0 | 0.003 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2016 Total: | 0.891 | ||||
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201512/4/15 | Dec. 04, 201512/4/15 | Dec. 03, 201512/3/15 | Dec. 04, 201512/4/15 | C | 1.648 |
Jun. 22, 20156/22/15 | Jun. 22, 20156/22/15 | Jun. 19, 20156/19/15 | Jun. 22, 20156/22/15 | C | 0.254 |
Small Cap Value II Fd Cl C/Columbia Funds Series TrustCOVCX 2015 Total: | 1.903 |
Feb. 25, 202152 WEEK HIGH: Small Cap Value II Fd Cl C/Columbia Funds Series Trust (NASDAQ: COVCX) on 02-25-2021 hit a 52 week high of $16.64
Read more...Feb. 24, 202152 WEEK HIGH: Small Cap Value II Fd Cl C/Columbia Funds Series Trust (NASDAQ: COVCX) on 02-24-2021 hit a 52 week high of $16.20
Read more...Feb. 23, 202152 WEEK HIGH: Small Cap Value II Fd Cl C/Columbia Funds Series Trust (NASDAQ: COVCX) on 02-23-2021 hit a 52 week high of $16.18
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: PA Mun Income Fd Instl Cl/Federated Hermes Municipal Securities Income Trust (NASDAQ: PAMIX) on 02-25-2021 decreased dividend rate > 3% from $0.28 to $0.27
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Strategic Income Opptys Fd Cl R6/JPMorgan Trust I (NASDAQ: JSOZX) on 02-25-2021 decreased dividend rate > 3% from $0.16 to $0.15
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Great Elm Capital Corp (NASDAQ: GECC) on 02-25-2021 decreased dividend rate > 3% from $1.00 to $0.40
Read more...