Shs Ben Int/Camden Property Trust (NYSE:CPT) Dividend History
Click to see Shs Ben Int/Camden Property Trust Dividend Data, Dates and more financial information, or here to see CPT Projected 10 Year Dividend Yield.
Shs Ben Int/Camden Property Trust (NYSE:CPT) Dividend Information | |||||
---|---|---|---|---|---|
Shs Ben Int/Camden Property Trust (NYSE:CPT) Dividend History | |||||
Shs Ben Int/Camden Property TrustCPT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 02, 20232/2/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Z | 1.000 |
Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 17, 20231/17/23 | 0Z | 0.940 |
Shs Ben Int/Camden Property TrustCPT 2023 Total: | 1.940 | ||||
Shs Ben Int/Camden Property TrustCPT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Z | 0.940 |
Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Z | 0.940 |
Feb. 03, 20222/3/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0Z | 0.940 |
Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Jan. 18, 20221/18/22 | 0Z | 0.830 |
Shs Ben Int/Camden Property TrustCPT 2022 Total: | 3.650 | ||||
Shs Ben Int/Camden Property TrustCPT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 18, 202110/18/21 | 0Z | 0.830 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 16, 20217/16/21 | 0Z | 0.830 |
Feb. 04, 20212/4/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 16, 20214/16/21 | 0Z | 0.830 |
Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Jan. 15, 20211/15/21 | 0Z | 0.830 |
Shs Ben Int/Camden Property TrustCPT 2021 Total: | 3.320 | ||||
Shs Ben Int/Camden Property TrustCPT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 16, 202010/16/20 | 0Z | 0.830 |
Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 17, 20207/17/20 | 0Z | 0.830 |
Jan. 30, 20201/30/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 17, 20204/17/20 | 0Z | 0.830 |
Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Jan. 17, 20201/17/20 | 0Z | 0.800 |
Shs Ben Int/Camden Property TrustCPT 2020 Total: | 3.290 | ||||
Shs Ben Int/Camden Property TrustCPT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 17, 201910/17/19 | 0Z | 0.800 |
Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 17, 20197/17/19 | 0Z | 0.800 |
Jan. 31, 20191/31/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 17, 20194/17/19 | 0Z | 0.800 |
Dec. 03, 201812/3/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 17, 20191/17/19 | 0Z | 0.770 |
Shs Ben Int/Camden Property TrustCPT 2019 Total: | 3.170 | ||||
Shs Ben Int/Camden Property TrustCPT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 17, 201810/17/18 | 0Z | 0.770 |
Jun. 15, 20186/15/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 17, 20187/17/18 | 0Z | 0.770 |
Feb. 01, 20182/1/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 17, 20184/17/18 | 0Z | 0.770 |
Dec. 01, 201712/1/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 17, 20181/17/18 | 0Z | 0.750 |
Shs Ben Int/Camden Property TrustCPT 2018 Total: | 3.060 |
Feb. 03, 2023DIVIDEND RATE INCREASE: Shs Ben Int/Camden Property Trust (NYSE: CPT) on 02-03-2023 increased dividend rate > 3% from $3.76 to $4.00
Read more...Feb. 02, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Camden Property Trust (NYSE: CPT) on 02-02-2023 declared a dividend of $1.0000 per share
Read more...Dec. 01, 2022DIVIDEND ANNOUNCEMENT: Shs Ben Int/Camden Property Trust (NYSE: CPT) on 12-01-2022 declared a dividend of $0.9400 per share
Read more...Jun. 03, 2023CHTH STOCK PRICE DECREASE: CNL Healthcare Properties Inc on 06-03-2023 decreased stock price > 10% from $5.50 to $4.85
Read more...Jun. 03, 2023CNRAF STOCK PRICE DECREASE: Stapled Sec/Vicinity Centres on 06-03-2023 decreased stock price > 10% from $1.38 to $1.24
Read more...Jun. 03, 2023AHT STOCK PRICE INCREASE: Com Par $0.01/Ashford Hospitality Trust Inc on 06-03-2023 increased stock price > 10% from $4.11 to $4.56
Read more...