Carter's Inc (NYSE:CRI) Dividend History
Click to see Stock Price Quote detail and other financial information on CRI, or here to see CRI Projected 10 Year Dividend Yield.
Carter's Inc (NYSE:CRI) Dividend History | |||||
---|---|---|---|---|---|
Carter's IncCRI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 19, 20225/19/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 10, 20226/10/22 | 0Y | 0.750 |
Feb. 24, 20222/24/22 | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Mar. 18, 20223/18/22 | 0Y | 0.750 |
Carter's IncCRI 2022 Total: | 1.500 | ||||
Carter's IncCRI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 10, 202112/10/21 | 0Y | 0.600 |
Aug. 19, 20218/19/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 17, 20219/17/21 | 0Y | 0.400 |
Apr. 27, 20214/27/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | May. 28, 20215/28/21 | 0Y | 0.400 |
Carter's IncCRI 2021 Total: | 1.400 | ||||
Carter's IncCRI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 24, 20202/24/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 20, 20203/20/20 | 0Y | 0.600 |
Carter's IncCRI 2020 Total: | 0.600 | ||||
Carter's IncCRI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 13, 201912/13/19 | 0Y | 0.500 |
Aug. 22, 20198/22/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 20, 20199/20/19 | 0Y | 0.500 |
May. 16, 20195/16/19 | May. 28, 20195/28/19 | May. 29, 20195/29/19 | Jun. 14, 20196/14/19 | 0Y | 0.500 |
Feb. 14, 20192/14/19 | Mar. 11, 20193/11/19 | Mar. 12, 20193/12/19 | Mar. 22, 20193/22/19 | 0Y | 0.500 |
Carter's IncCRI 2019 Total: | 2.000 | ||||
Carter's IncCRI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201811/15/18 | Nov. 26, 201811/26/18 | Nov. 27, 201811/27/18 | Dec. 14, 201812/14/18 | 0Y | 0.450 |
Aug. 16, 20188/16/18 | Aug. 24, 20188/24/18 | Aug. 27, 20188/27/18 | Sep. 07, 20189/7/18 | 0Y | 0.450 |
May. 17, 20185/17/18 | May. 25, 20185/25/18 | May. 29, 20185/29/18 | Jun. 15, 20186/15/18 | 0Y | 0.450 |
Feb. 22, 20182/22/18 | Mar. 09, 20183/9/18 | Mar. 12, 20183/12/18 | Mar. 23, 20183/23/18 | 0Y | 0.450 |
Carter's IncCRI 2018 Total: | 1.800 | ||||
Carter's IncCRI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201711/8/17 | Nov. 17, 201711/17/17 | Nov. 20, 201711/20/17 | Dec. 01, 201712/1/17 | 0Y | 0.370 |
Aug. 17, 20178/17/17 | Aug. 25, 20178/25/17 | Aug. 29, 20178/29/17 | Sep. 08, 20179/8/17 | 0Y | 0.370 |
May. 17, 20175/17/17 | May. 25, 20175/25/17 | May. 30, 20175/30/17 | Jun. 16, 20176/16/17 | 0Y | 0.370 |
Feb. 15, 20172/15/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Mar. 24, 20173/24/17 | 0Y | 0.370 |
Carter's IncCRI 2017 Total: | 1.480 |
Feb. 26, 2022DIVIDEND RATE INCREASE: Carter's Inc (NYSE: CRI) on 02-26-2022 increased dividend rate > 3% from $2.40 to $3.00
Read more...Feb. 26, 2022CRI STOCK PRICE INCREASE: Carter's Inc on 02-26-2022 increased stock price > 10% from $87.82 to $96.91
Read more...Nov. 20, 2021DIVIDEND RATE INCREASE: Carter's Inc (NYSE: CRI) on 11-20-2021 increased dividend rate > 3% from $1.60 to $2.40
Read more...Jul. 02, 2022ZGN_X STOCK PRICE INCREASE: Ermenegildo Zegna NV on 07-02-2022 increased stock price > 10% from $1.54 to $1.70
Read more...Jul. 02, 2022PXFG STOCK PRICE INCREASE: Phoenix Footwear Group, Inc. on 07-02-2022 increased stock price > 10% from $0.14 to $0.17
Read more...Jul. 02, 2022PXFG STOCK PRICE 52 WEEK HIGH: Phoenix Footwear Group, Inc. on 07-02-2022 hit a 52 week high of $0.17
Read more...