Carlisle Companies Inc. (NYSE:CSL) Dividend History
Click to see Carlisle Companies Inc. Dividend Data, Dates and more financial information, or here to see CSL Projected 10 Year Dividend Yield.
Carlisle Companies Inc. (NYSE:CSL) Dividend Information | |||||
---|---|---|---|---|---|
Carlisle Companies Inc. (NYSE:CSL) Dividend History | |||||
Carlisle Companies Inc.CSL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20238/3/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Sep. 01, 20239/1/23 | 0Y | 0.850 |
May. 02, 20235/2/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | Jun. 01, 20236/1/23 | 0Y | 0.750 |
Jan. 31, 20231/31/23 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 01, 20233/1/23 | 0Y | 0.750 |
Carlisle Companies Inc.CSL 2023 Total: | 2.350 | ||||
Carlisle Companies Inc.CSL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Dec. 01, 202212/1/22 | 0Y | 0.750 |
Aug. 04, 20228/4/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 01, 20229/1/22 | 0Y | 0.750 |
May. 03, 20225/3/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | Jun. 01, 20226/1/22 | 0Y | 0.540 |
Feb. 08, 20222/8/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 01, 20223/1/22 | 0Y | 0.540 |
Carlisle Companies Inc.CSL 2022 Total: | 2.580 | ||||
Carlisle Companies Inc.CSL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202111/1/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 01, 202112/1/21 | 0Y | 0.540 |
Aug. 05, 20218/5/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0Y | 0.540 |
May. 04, 20215/4/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 01, 20216/1/21 | 0Y | 0.525 |
Feb. 02, 20212/2/21 | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Mar. 01, 20213/1/21 | 0Y | 0.525 |
Carlisle Companies Inc.CSL 2021 Total: | 2.130 | ||||
Carlisle Companies Inc.CSL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | Nov. 17, 202011/17/20 | Dec. 01, 202012/1/20 | 0Y | 0.525 |
Aug. 06, 20208/6/20 | Aug. 17, 20208/17/20 | Aug. 18, 20208/18/20 | Sep. 01, 20209/1/20 | 0Y | 0.525 |
May. 06, 20205/6/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 01, 20206/1/20 | 0Y | 0.500 |
Feb. 04, 20202/4/20 | Feb. 19, 20202/19/20 | Feb. 20, 20202/20/20 | Mar. 02, 20203/2/20 | 0Y | 0.500 |
Carlisle Companies Inc.CSL 2020 Total: | 2.050 | ||||
Carlisle Companies Inc.CSL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Dec. 02, 201912/2/19 | 0Y | 0.500 |
Aug. 01, 20198/1/19 | Aug. 19, 20198/19/19 | Aug. 20, 20198/20/19 | Sep. 03, 20199/3/19 | 0Y | 0.500 |
May. 07, 20195/7/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | Jun. 03, 20196/3/19 | 0Y | 0.400 |
Feb. 05, 20192/5/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Mar. 01, 20193/1/19 | 0Y | 0.400 |
Carlisle Companies Inc.CSL 2019 Total: | 1.800 | ||||
Carlisle Companies Inc.CSL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201811/5/18 | Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Dec. 03, 201812/3/18 | 0Y | 0.400 |
Aug. 02, 20188/2/18 | Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Sep. 04, 20189/4/18 | 0Y | 0.400 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | Jun. 01, 20186/1/18 | 0Y | 0.370 |
Feb. 06, 20182/6/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 01, 20183/1/18 | 0Y | 0.370 |
Carlisle Companies Inc.CSL 2018 Total: | 1.540 |
Aug. 04, 2023DIVIDEND RATE INCREASE: Carlisle Companies Inc. (NYSE: CSL) on 08-04-2023 increased dividend rate > 3% from $3.00 to $3.40
Read more...Aug. 03, 2023DIVIDEND ANNOUNCEMENT: Carlisle Companies Inc. (NYSE: CSL) on 08-03-2023 declared a dividend of $0.8500 per share
Read more...May. 02, 2023DIVIDEND ANNOUNCEMENT: Carlisle Companies Inc. (NYSE: CSL) on 05-02-2023 declared a dividend of $0.7500 per share
Read more...Sep. 09, 2023GNENF STOCK PRICE 52 WEEK LOW: Shs H/Ganfeng Lithium Group Co Ltd on 09-09-2023 hit a 52 week low of $4.75
Read more...Sep. 09, 2023AUVI STOCK PRICE 52 WEEK LOW: Applied UV Inc on 09-09-2023 hit a 52 week low of $0.47
Read more...Sep. 09, 2023WALRD STOCK PRICE INCREASE: Megawatt Lithium & Battery Metals Corp on 09-09-2023 increased stock price > 10% from $0.13 to $0.15
Read more...