ProShares Ultra Dow30/ProShares Trust (NYSE:DDM) Dividend History
Click to see ProShares Ultra Dow30/ProShares Trust Dividend Data, Dates and more financial information, or here to see DDM Projected 10 Year Dividend Yield.
ProShares Ultra Dow30/ProShares Trust (NYSE:DDM) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Ultra Dow30/ProShares Trust (NYSE:DDM) Dividend History | |||||
ProShares Ultra Dow30/ProShares TrustDDM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.234 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 28, 20229/28/22 | 0 | 0.081 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.084 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.131 |
ProShares Ultra Dow30/ProShares TrustDDM 2022 Total: | 0.530 | ||||
ProShares Ultra Dow30/ProShares TrustDDM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.109 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.010 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.027 |
ProShares Ultra Dow30/ProShares TrustDDM 2021 Total: | 0.146 | ||||
ProShares Ultra Dow30/ProShares TrustDDM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.040 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 01, 20207/1/20 | 0 | 0.011 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.124 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.147 |
ProShares Ultra Dow30/ProShares TrustDDM 2020 Total: | 0.322 | ||||
ProShares Ultra Dow30/ProShares TrustDDM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.109 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.088 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.083 |
ProShares Ultra Dow30/ProShares TrustDDM 2019 Total: | 0.281 | ||||
ProShares Ultra Dow30/ProShares TrustDDM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.117 |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.068 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.068 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.075 |
ProShares Ultra Dow30/ProShares TrustDDM 2018 Total: | 0.328 | ||||
ProShares Ultra Dow30/ProShares TrustDDM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | Oct. 05, 201710/5/17 | 0 | 0.074 |
Jun. 20, 20176/20/17 | Jun. 21, 20176/21/17 | Jun. 23, 20176/23/17 | Jun. 29, 20176/29/17 | 0 | 0.066 |
Mar. 21, 20173/21/17 | Mar. 22, 20173/22/17 | Mar. 24, 20173/24/17 | Mar. 30, 20173/30/17 | 0 | 0.085 |
ProShares Ultra Dow30/ProShares TrustDDM 2017 Total: | 0.226 |
Dec. 22, 2022DIVIDEND RATE INCREASE: ProShares Ultra Dow30/ProShares Trust (NYSE: DDM) on 12-22-2022 increased dividend rate > 3% from $0.40 to $0.53
Read more...Sep. 21, 2022DIVIDEND RATE INCREASE: ProShares Ultra Dow30/ProShares Trust (NYSE: DDM) on 09-21-2022 increased dividend rate > 3% from $0.33 to $0.40
Read more...Sep. 20, 2022DIVIDEND ANNOUNCEMENT: ProShares Ultra Dow30/ProShares Trust (NYSE: DDM) on 09-20-2022 declared a dividend of $0.0811 per share
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB: ZUSFF) on 01-21-2023 increased dividend rate > 3% from $0.98 to $1.44
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: BulletShares 2031 Corporate Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSCV) on 01-21-2023 increased dividend rate > 3% from $0.54 to $0.56
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: Mairs & Pwr Minn Mun Bd ETF/Trust For Professional Managers (BATS: MINN) on 01-21-2023 increased dividend rate > 3% from $0.29 to $0.30
Read more...