Dividend History for …
Click to see Stock Price Quote detail and other financial information on DEGGX, or here to see DEGGX Projected 10 Year Dividend Yield.
Strategic Income Fd Cl A/Delaware Group Government Fund (NASDAQ:DEGGX) Dividend History | |||||
---|---|---|---|---|---|
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Feb. 26, 20212/26/21 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0 | 0.028 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2021 Total: | 0.052 | ||||
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0H | 0.033 |
N/AN/A | N/AN/A | N/AN/A | Sep. 22, 20209/22/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Aug. 21, 20208/21/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jul. 22, 20207/22/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jun. 22, 20206/22/20 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20205/22/20 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Apr. 22, 20204/22/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Mar. 20, 20203/20/20 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Feb. 21, 20202/21/20 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jan. 22, 20201/22/20 | 0 | 0.027 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2020 Total: | 0.319 | ||||
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 20, 201912/20/19 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Nov. 22, 201911/22/19 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Oct. 22, 201910/22/19 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Sep. 20, 20199/20/19 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Aug. 22, 20198/22/19 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Jun. 24, 20196/24/19 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20195/22/19 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Apr. 22, 20194/22/19 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Mar. 22, 20193/22/19 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 22, 20192/22/19 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Jan. 22, 20191/22/19 | 0 | 0.030 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2019 Total: | 0.308 | ||||
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 21, 201812/21/18 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Nov. 23, 201811/23/18 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Oct. 22, 201810/22/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Sep. 21, 20189/21/18 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Aug. 23, 20188/23/18 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jul. 20, 20187/20/18 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jun. 22, 20186/22/18 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20185/22/18 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Apr. 23, 20184/23/18 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Mar. 22, 20183/22/18 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Feb. 22, 20182/22/18 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Jan. 23, 20181/23/18 | 0 | 0.026 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2018 Total: | 0.350 | ||||
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 22, 201712/22/17 | 0 | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Nov. 22, 201711/22/17 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Oct. 23, 201710/23/17 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Sep. 22, 20179/22/17 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Aug. 23, 20178/23/17 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Jul. 24, 20177/24/17 | 0 | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Jun. 23, 20176/23/17 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | May. 23, 20175/23/17 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Apr. 24, 20174/24/17 | 0 | 0.034 |
N/AN/A | N/AN/A | N/AN/A | Mar. 23, 20173/23/17 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Feb. 23, 20172/23/17 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jan. 23, 20171/23/17 | 0 | 0.022 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2017 Total: | 0.352 | ||||
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 23, 201612/23/16 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Nov. 22, 201611/22/16 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Oct. 24, 201610/24/16 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Sep. 23, 20169/23/16 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Aug. 23, 20168/23/16 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Jul. 25, 20167/25/16 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jun. 23, 20166/23/16 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | May. 23, 20165/23/16 | 0 | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Apr. 25, 20164/25/16 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Mar. 23, 20163/23/16 | 0 | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Feb. 23, 20162/23/16 | 0 | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Jan. 25, 20161/25/16 | 0 | 0.016 |
Strategic Income Fd Cl A/Delaware Group Government FundDEGGX 2016 Total: | 0.209 |
Dec. 01, 2020DIVIDEND RATE DECREASE: Strategic Income Fd Cl A/Delaware Group Government Fund (NASDAQ: DEGGX) on 12-01-2020 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Mar. 25, 202052 WEEK LOW: Strategic Income Fd Cl A/Delaware Group Government Fund (NASDAQ: DEGGX) on 03-25-2020 hit a 52 week low of $6.90
Read more...Mar. 24, 202052 WEEK LOW: Strategic Income Fd Cl A/Delaware Group Government Fund (NASDAQ: DEGGX) on 03-24-2020 hit a 52 week low of $6.97
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: First Eagle Alternative Capital BDC Inc (NASDAQ: FCRD) on 03-04-2021 declared a dividend of $0.1000 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Com Shs/Pioneer Municipal High Income Trust (NYSE: MHI) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Pioneer Municipal High Income Advantage Trust (NYSE: MAV) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...