Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE:DFAR) Dividend History
Click to see Dimensional US Real Estate ETF/Dimensional ETF Trust Dividend Data, Dates and more financial information, or here to see DFAR Projected 10 Year Dividend Yield.
Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE:DFAR) Dividend Information | |||||
---|---|---|---|---|---|
Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE:DFAR) Dividend History | |||||
Dimensional US Real Estate ETF/Dimensional ETF TrustDFAR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 22, 20239/22/23 | 0 | 0.216 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 26, 20236/26/23 | 0 | 0.161 |
Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 24, 20233/24/23 | 0 | 0.038 |
Dimensional US Real Estate ETF/Dimensional ETF TrustDFAR 2023 Total: | 0.415 | ||||
Dimensional US Real Estate ETF/Dimensional ETF TrustDFAR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.237 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.086 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 27, 20226/27/22 | 0 | 0.028 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | G | 0.008 |
Dimensional US Real Estate ETF/Dimensional ETF TrustDFAR 2022 Total: | 0.358 |
Sep. 19, 2023DIVIDEND RATE INCREASE: Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE: DFAR) on 09-19-2023 increased dividend rate > 3% from $0.52 to $0.65
Read more...Jun. 22, 2023DIVIDEND RATE INCREASE: Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE: DFAR) on 06-22-2023 increased dividend rate > 3% from $0.39 to $0.52
Read more...Mar. 21, 2023DIVIDEND RATE INCREASE: Dimensional US Real Estate ETF/Dimensional ETF Trust (NYSE: DFAR) on 03-21-2023 increased dividend rate > 3% from $0.36 to $0.39
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...