US Core Equity Market ETF/Dimensional ETF Trust (NYSE:DFAU) Dividend History
Click to see US Core Equity Market ETF/Dimensional ETF Trust Dividend Data, Dates and more financial information, or here to see DFAU Projected 10 Year Dividend Yield.
US Core Equity Market ETF/Dimensional ETF Trust (NYSE:DFAU) Dividend Information | |||||
---|---|---|---|---|---|
US Core Equity Market ETF/Dimensional ETF Trust (NYSE:DFAU) Dividend History | |||||
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.113 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.104 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 27, 20226/27/22 | 0 | 0.090 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.072 |
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2022 Total: | 0.379 | ||||
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | 0 | 0.121 |
Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.081 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | 0 | 0.077 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | 0 | 0.051 |
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2021 Total: | 0.329 | ||||
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 22, 202012/22/20 | G | 0.033 |
US Core Equity Market ETF/Dimensional ETF TrustDFAU 2020 Total: | 0.033 |
Sep. 21, 2022DIVIDEND RATE INCREASE: US Core Equity Market ETF/Dimensional ETF Trust (NYSE: DFAU) on 09-21-2022 increased dividend rate > 3% from $0.36 to $0.39
Read more...Mar. 22, 2022DIVIDEND RATE INCREASE: US Core Equity Market ETF/Dimensional ETF Trust (NYSE: DFAU) on 03-22-2022 increased dividend rate > 3% from $0.33 to $0.35
Read more...Dec. 28, 2021DFAU STOCK PRICE 52 WEEK HIGH: US Core Equity Market ETF/Dimensional ETF Trust on 12-28-2021 hit a 52 week high of $33.15
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-03-2023 declared a dividend of $0.1422 per share
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-03-2023 declared a dividend of $0.1994 per share
Read more...Feb. 03, 2023DIVIDEND RATE DECREASE: Global X Int Rate Volatility &Inflation Hedge ETF/Global X Funds (NYSE: IRVH) on 02-03-2023 decreased dividend rate > 3% from $1.22 to $1.13
Read more...