Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV Inc (NASDAQ:DFLAX) Dividend History
Click to see Stock Price Quote detail and other financial information on DFLAX, or here to see DFLAX Projected 10 Year Dividend Yield.
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV Inc (NASDAQ:DFLAX) Dividend History | |||||
---|---|---|---|---|---|
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | 0Z | 0.032 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | 0Z | 0.032 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | 0Z | 0.031 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | 0Z | 0.035 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2022 Total: | 0.130 | ||||
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | 0Z | 0.064 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | 0Z | 0.035 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | 0Z | 0.035 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | 0Z | 0.036 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | 0Z | 0.038 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | 0Z | 0.037 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | 0Z | 0.036 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | 0Z | 0.034 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | 0Z | 0.033 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | 0Z | 0.032 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | 0Z | 0.030 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | 0Z | 0.031 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2021 Total: | 0.441 | ||||
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | 0Z | 0.062 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | 0Z | 0.039 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | 0Z | 0.036 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | 0Z | 0.037 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | 0Z | 0.040 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | 0Z | 0.037 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | 0Z | 0.035 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | 0Z | 0.036 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | 0Z | 0.033 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | 0Z | 0.050 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | 0Z | 0.043 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | 0Z | 0.047 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2020 Total: | 0.495 | ||||
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | 0Z | 0.068 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | 0Z | 0.047 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | 0Z | 0.049 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | 0Z | 0.050 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | 0Z | 0.053 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | 0Z | 0.053 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | 0Z | 0.050 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | 0Z | 0.046 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | 0Z | 0.048 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | 0Z | 0.044 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | 0Z | 0.048 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | 0Z | 0.047 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2019 Total: | 0.603 | ||||
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | 0Z | 0.099 |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | 0Z | 0.047 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | 0Z | 0.046 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | 0Z | 0.042 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | 0Z | 0.043 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | 0Z | 0.044 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | 0Z | 0.044 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | 0Z | 0.041 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | 0Z | 0.040 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | 0Z | 0.040 |
Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | 0Z | 0.038 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | 0Z | 0.036 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2018 Total: | 0.560 | ||||
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | 0Z | 0.045 |
Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | 0Z | 0.036 |
Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | 0Z | 0.036 |
Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | 0Z | 0.021 |
Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | 0Z | 0.041 |
Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | 0Z | 0.037 |
Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | 0Z | 0.036 |
May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | 0Z | 0.036 |
Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | 0 | 0.033 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | 0Z | 0.035 |
Feb. 28, 20172/28/17 | Mar. 01, 20173/1/17 | Feb. 28, 20172/28/17 | Mar. 01, 20173/1/17 | 0Z | 0.031 |
Jan. 31, 20171/31/17 | Feb. 01, 20172/1/17 | Jan. 31, 20171/31/17 | Feb. 01, 20172/1/17 | 0Z | 0.030 |
Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV IncDFLAX 2017 Total: | 0.417 |
May. 25, 2022DFLAX STOCK PRICE 52 WEEK LOW: Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV Inc on 05-25-2022 hit a 52 week low of $10.87
Read more...May. 24, 2022DFLAX STOCK PRICE 52 WEEK LOW: Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV Inc on 05-24-2022 hit a 52 week low of $10.91
Read more...May. 20, 2022DFLAX STOCK PRICE 52 WEEK LOW: Floating Rate Income Fd Cl A/BNY Mellon Investment Funds IV Inc on 05-20-2022 hit a 52 week low of $10.92
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl I/Allspring Funds Trust (NASDAQ: WCYFX) on 05-25-2022 decreased dividend rate > 3% from $0.42 to $0.39
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl C/Allspring Funds Trust (NASDAQ: WCCFX) on 05-25-2022 decreased dividend rate > 3% from $0.20 to $0.19
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl A/Allspring Funds Trust (NASDAQ: WCAFX) on 05-25-2022 decreased dividend rate > 3% from $0.35 to $0.33
Read more...