Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE:DGS) Dividend History
Click to see Emerging Mkts Smallcap Divid Fd/WisdomTree Trust Dividend Data, Dates and more financial information, or here to see DGS Projected 10 Year Dividend Yield.
Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE:DGS) Dividend Information | |||||
---|---|---|---|---|---|
Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE:DGS) Dividend History | |||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 29, 202212/29/22 | 0 | 0.314 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 29, 20229/29/22 | 0 | 0.825 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | 0 | 1.070 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 30, 20223/30/22 | 0 | 0.140 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2022 Total: | 2.349 | ||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.590 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.650 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | 0 | 0.755 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 30, 20213/30/21 | 0 | 0.109 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2021 Total: | 2.104 | ||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.488 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.630 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.580 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.063 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2020 Total: | 1.761 | ||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.382 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.750 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.655 |
Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 29, 20193/29/19 | 0 | 0.100 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2019 Total: | 1.887 | ||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.308 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 28, 20189/28/18 | 0 | 0.831 |
Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 28, 20186/28/18 | 0 | 0.639 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2018 Total: | 1.777 | ||||
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 29, 201712/29/17 | 0 | 0.229 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.675 |
Jun. 23, 20176/23/17 | Jun. 26, 20176/26/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | 0 | 0.560 |
Emerging Mkts Smallcap Divid Fd/WisdomTree TrustDGS 2017 Total: | 1.464 |
Dec. 23, 2022DIVIDEND RATE DECREASE: Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE: DGS) on 12-23-2022 decreased dividend rate > 3% from $2.63 to $2.35
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE: DGS) on 09-24-2022 increased dividend rate > 3% from $2.45 to $2.63
Read more...Sep. 23, 2022DIVIDEND ANNOUNCEMENT: Emerging Mkts Smallcap Divid Fd/WisdomTree Trust (NYSE: DGS) on 09-23-2022 declared a dividend of $0.8250 per share
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: UVA Dividend Value ETF/Spinnaker ETF Series (NYSE: UVDV) on 01-28-2023 decreased dividend rate > 3% from $0.17 to $0.00
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: RH Hedged Multi-Asset Income ETF/Starboard Investment Trust (NYSE: AMAX) on 01-28-2023 decreased dividend rate > 3% from $0.86 to $0.79
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: Adaptive High Income ETF/Starboard Investment Trust (NYSE: AHHX) on 01-28-2023 decreased dividend rate > 3% from $0.31 to $0.00
Read more...