iShares Core Dividend ETF/iShares Trust (BATS:DIVB) Dividend History
Click to see iShares Core Dividend ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see DIVB Projected 10 Year Dividend Yield.
iShares Core Dividend ETF/iShares Trust (BATS:DIVB) Dividend Information | |||||
---|---|---|---|---|---|
iShares Core Dividend ETF/iShares Trust (BATS:DIVB) Dividend History | |||||
iShares Core Dividend ETF/iShares TrustDIVB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.219 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.221 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.157 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.162 |
iShares Core Dividend ETF/iShares TrustDIVB 2022 Total: | 0.758 | ||||
iShares Core Dividend ETF/iShares TrustDIVB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.211 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.154 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.172 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.162 |
iShares Core Dividend ETF/iShares TrustDIVB 2021 Total: | 0.699 | ||||
iShares Core Dividend ETF/iShares TrustDIVB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.185 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.169 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.164 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.173 |
iShares Core Dividend ETF/iShares TrustDIVB 2020 Total: | 0.691 | ||||
iShares Core Dividend ETF/iShares TrustDIVB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.166 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.162 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.142 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.165 |
iShares Core Dividend ETF/iShares TrustDIVB 2019 Total: | 0.635 | ||||
iShares Core Dividend ETF/iShares TrustDIVB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | B | 0.043 |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | C | 0.000 |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.119 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.153 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 02, 20187/2/18 | 0 | 0.144 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.135 |
iShares Core Dividend ETF/iShares TrustDIVB 2018 Total: | 0.595 | ||||
iShares Core Dividend ETF/iShares TrustDIVB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | G | 0.098 |
iShares Core Dividend ETF/iShares TrustDIVB 2017 Total: | 0.098 |
Sep. 24, 2022DIVIDEND RATE INCREASE: US Divid & Buyback ETF/iShares Trust (BATS: DIVB) on 09-24-2022 increased dividend rate > 3% from $0.68 to $0.75
Read more...Dec. 28, 2021DIVB STOCK PRICE 52 WEEK HIGH: US Divid & Buyback ETF/iShares Trust on 12-28-2021 hit a 52 week high of $42.78
Read more...Dec. 11, 2021DIVIDEND RATE INCREASE: US Divid & Buyback ETF/iShares Trust (BATS: DIVB) on 12-11-2021 increased dividend rate > 3% from $0.67 to $0.70
Read more...Jan. 10, 2023DIVIDEND ANNOUNCEMENT: SoFi Weekly Income ETF/Tidal ETF Trust (NYSE: TGIF) on 01-10-2023 declared a dividend of $0.0700 per share
Read more...Jan. 10, 2023DIVIDEND ANNOUNCEMENT: Capital Link Global Green Energy Transport & Technology Leaders ETF/Exchange Traded Concepts Trust (NYSE: EKAR) on 01-10-2023 declared a dividend of $0.0991 per share
Read more...Jan. 10, 2023DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 01-10-2023 declared a dividend of $0.1175 per share
Read more...