Dividend History for …
Click to see Stock Price Quote detail and other financial information on DLTZX, or here to see DLTZX Projected 10 Year Dividend Yield.
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc. (NASDAQ:DLTZX) Dividend History | |||||
---|---|---|---|---|---|
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Feb. 26, 20212/26/21 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0 | 0.016 |
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2021 Total: | 0.031 | ||||
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0 | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0H | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Sep. 22, 20209/22/20 | 0 | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Aug. 21, 20208/21/20 | 0 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jul. 22, 20207/22/20 | 0 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jun. 22, 20206/22/20 | 0 | 0.012 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20205/22/20 | 0 | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Apr. 22, 20204/22/20 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Mar. 20, 20203/20/20 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Feb. 21, 20202/21/20 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jan. 22, 20201/22/20 | 0 | 0.020 |
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2020 Total: | 0.194 | ||||
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 20, 201912/20/19 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Nov. 22, 201911/22/19 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 22, 20191/22/19 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Sep. 20, 20199/20/19 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Aug. 22, 20198/22/19 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jul. 22, 20197/22/19 | 0 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Jun. 24, 20196/24/19 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20195/22/19 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Apr. 22, 20194/22/19 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Mar. 22, 20193/22/19 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Feb. 22, 20192/22/19 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jan. 22, 20191/22/19 | 0 | 0.023 |
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2019 Total: | 0.252 | ||||
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 21, 201812/21/18 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Nov. 23, 201811/23/18 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Oct. 22, 201810/22/18 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Sep. 21, 20189/21/18 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Aug. 23, 20188/23/18 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jul. 20, 20187/20/18 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 22, 20186/22/18 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | May. 22, 20185/22/18 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Apr. 23, 20184/23/18 | 0 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Mar. 22, 20183/22/18 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Feb. 22, 20182/22/18 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jan. 23, 20181/23/18 | 0 | 0.015 |
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2018 Total: | 0.244 | ||||
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 22, 201712/22/17 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Nov. 22, 201711/22/17 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Oct. 23, 201710/23/17 | 0 | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Sep. 22, 20179/22/17 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Aug. 23, 20178/23/17 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jul. 24, 20177/24/17 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jun. 23, 20176/23/17 | 0 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | May. 23, 20175/23/17 | G | 0.014 |
Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc.DLTZX 2017 Total: | 0.139 |
Feb. 27, 2021DIVIDEND RATE DECREASE: Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc. (NASDAQ: DLTZX) on 02-27-2021 decreased dividend rate > 3% from $0.19 to $0.18
Read more...Dec. 31, 202052 WEEK HIGH: Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc. (NASDAQ: DLTZX) on 12-31-2020 hit a 52 week high of $8.44
Read more...Dec. 01, 2020DIVIDEND RATE DECREASE: Ltd Term Diversified Income Fd Cl R6/Delaware Group Treasury Reserves, Inc. (NASDAQ: DLTZX) on 12-01-2020 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Cl IB/Invesco Senior Loan Fund (NASDAQ: XPRTX) on 02-27-2021 decreased dividend rate > 3% from $0.27 to $0.26
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: iShares US Aggregate Bd Fd Cl K/BlackRock Funds III (NASDAQ: WFBIX) on 02-27-2021 decreased dividend rate > 3% from $0.26 to $0.25
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Ultra Short Term Bd Fd Admiral Shs/Vanguard Fixed Income Securities Fund (NASDAQ: VUSFX) on 02-27-2021 decreased dividend rate > 3% from $0.30 to $0.28
Read more...