Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE:DMB) Dividend History
Click to see Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc Dividend Data, Dates and more financial information, or here to see DMB Projected 10 Year Dividend Yield.
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE:DMB) Dividend Information | |||||
---|---|---|---|---|---|
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE:DMB) Dividend History | |||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 02, 20235/2/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | Jun. 01, 20236/1/23 | M | 0.040 |
Apr. 04, 20234/4/23 | Apr. 19, 20234/19/23 | Apr. 20, 20234/20/23 | May. 01, 20235/1/23 | M | 0.040 |
Mar. 02, 20233/2/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Apr. 03, 20234/3/23 | M | 0.040 |
Feb. 02, 20232/2/23 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 01, 20233/1/23 | M | 0.040 |
Jan. 04, 20231/4/23 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | Feb. 01, 20232/1/23 | M | 0.040 |
Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Jan. 03, 20231/3/23 | M | 0.040 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2023 Total: | 0.240 | ||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 01, 202212/1/22 | M | 0.040 |
Oct. 04, 202210/4/22 | Oct. 19, 202210/19/22 | Oct. 20, 202210/20/22 | Nov. 01, 202211/1/22 | M | 0.053 |
Sep. 02, 20229/2/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Oct. 03, 202210/3/22 | M | 0.053 |
Aug. 02, 20228/2/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 01, 20229/1/22 | M | 0.053 |
Jul. 05, 20227/5/22 | Jul. 19, 20227/19/22 | Jul. 20, 20227/20/22 | Aug. 01, 20228/1/22 | M | 0.053 |
Jun. 02, 20226/2/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 01, 20227/1/22 | M | 0.053 |
May. 03, 20225/3/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 01, 20226/1/22 | M | 0.053 |
Apr. 04, 20224/4/22 | Apr. 19, 20224/19/22 | Apr. 20, 20224/20/22 | May. 02, 20225/2/22 | M | 0.053 |
Mar. 02, 20223/2/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Apr. 01, 20224/1/22 | M | 0.053 |
Feb. 02, 20222/2/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Mar. 01, 20223/1/22 | M | 0.053 |
Jan. 04, 20221/4/22 | Jan. 19, 20221/19/22 | Jan. 20, 20221/20/22 | Feb. 01, 20222/1/22 | M | 0.053 |
Dec. 02, 202112/2/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 03, 20221/3/22 | M | 0.053 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2022 Total: | 0.623 | ||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 17, 202111/17/21 | Nov. 18, 202111/18/21 | Dec. 01, 202112/1/21 | M | 0.053 |
Oct. 04, 202110/4/21 | Oct. 19, 202110/19/21 | Oct. 20, 202110/20/21 | Nov. 01, 202111/1/21 | M | 0.053 |
Sep. 02, 20219/2/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Oct. 01, 202110/1/21 | M | 0.053 |
Aug. 03, 20218/3/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | M | 0.053 |
Jul. 02, 20217/2/21 | Jul. 19, 20217/19/21 | Jul. 20, 20217/20/21 | Aug. 02, 20218/2/21 | M | 0.053 |
Jun. 02, 20216/2/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jul. 01, 20217/1/21 | M | 0.053 |
May. 04, 20215/4/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 01, 20216/1/21 | M | 0.053 |
Apr. 05, 20214/5/21 | Apr. 19, 20214/19/21 | Apr. 20, 20214/20/21 | May. 03, 20215/3/21 | M | 0.053 |
Mar. 02, 20213/2/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Apr. 01, 20214/1/21 | M | 0.053 |
Feb. 02, 20212/2/21 | Feb. 17, 20212/17/21 | Feb. 18, 20212/18/21 | Mar. 01, 20213/1/21 | M | 0.053 |
Jan. 05, 20211/5/21 | Jan. 20, 20211/20/21 | Jan. 21, 20211/21/21 | Feb. 01, 20212/1/21 | M | 0.053 |
Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Jan. 04, 20211/4/21 | M | 0.053 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2021 Total: | 0.636 | ||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | Dec. 01, 202012/1/20 | M | 0.053 |
Oct. 02, 202010/2/20 | Oct. 19, 202010/19/20 | Oct. 20, 202010/20/20 | Nov. 02, 202011/2/20 | M | 0.053 |
Sep. 02, 20209/2/20 | Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Oct. 01, 202010/1/20 | M | 0.053 |
Aug. 04, 20208/4/20 | Aug. 17, 20208/17/20 | Aug. 18, 20208/18/20 | Sep. 01, 20209/1/20 | M | 0.053 |
Jul. 02, 20207/2/20 | Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Aug. 03, 20208/3/20 | M | 0.053 |
Jun. 02, 20206/2/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jul. 01, 20207/1/20 | M | 0.053 |
May. 04, 20205/4/20 | May. 18, 20205/18/20 | May. 19, 20205/19/20 | Jun. 01, 20206/1/20 | M | 0.053 |
Apr. 02, 20204/2/20 | Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | May. 01, 20205/1/20 | M | 0.053 |
Mar. 03, 20203/3/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Apr. 01, 20204/1/20 | M | 0.053 |
Feb. 04, 20202/4/20 | Feb. 19, 20202/19/20 | Feb. 20, 20202/20/20 | Mar. 02, 20203/2/20 | M | 0.053 |
Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Feb. 03, 20202/3/20 | M | 0.053 |
Dec. 03, 201912/3/19 | Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Jan. 02, 20201/2/20 | M | 0.053 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2020 Total: | 0.636 | ||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 02, 201912/2/19 | M | 0.053 |
Oct. 02, 201910/2/19 | Oct. 17, 201910/17/19 | Oct. 18, 201910/18/19 | Nov. 01, 201911/1/19 | M | 0.053 |
Sep. 04, 20199/4/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | Oct. 01, 201910/1/19 | M | 0.053 |
Aug. 02, 20198/2/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Sep. 03, 20199/3/19 | M | 0.053 |
Jul. 02, 20197/2/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | Aug. 01, 20198/1/19 | M | 0.053 |
Jun. 04, 20196/4/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | Jul. 01, 20197/1/19 | M | 0.053 |
May. 02, 20195/2/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | Jun. 03, 20196/3/19 | M | 0.053 |
Apr. 02, 20194/2/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | May. 01, 20195/1/19 | M | 0.053 |
Mar. 04, 20193/4/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Apr. 01, 20194/1/19 | M | 0.053 |
Feb. 04, 20192/4/19 | Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Mar. 01, 20193/1/19 | M | 0.053 |
Jan. 03, 20191/3/19 | Jan. 17, 20191/17/19 | Jan. 18, 20191/18/19 | Feb. 01, 20192/1/19 | M | 0.053 |
Dec. 04, 201812/4/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Jan. 02, 20191/2/19 | M | 0.053 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2019 Total: | 0.636 | ||||
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201811/2/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | Dec. 03, 201812/3/18 | M | 0.053 |
Oct. 02, 201810/2/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Nov. 01, 201811/1/18 | M | 0.053 |
Sep. 05, 20189/5/18 | Sep. 19, 20189/19/18 | Sep. 20, 20189/20/18 | Oct. 01, 201810/1/18 | M | 0.053 |
Aug. 02, 20188/2/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Sep. 04, 20189/4/18 | M | 0.053 |
Jul. 03, 20187/3/18 | Jul. 18, 20187/18/18 | Jul. 19, 20187/19/18 | Aug. 01, 20188/1/18 | M | 0.053 |
Jun. 04, 20186/4/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jul. 02, 20187/2/18 | M | 0.053 |
May. 02, 20185/2/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | Jun. 01, 20186/1/18 | M | 0.053 |
Apr. 03, 20184/3/18 | Apr. 17, 20184/17/18 | Apr. 18, 20184/18/18 | May. 01, 20185/1/18 | M | 0.053 |
Mar. 02, 20183/2/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Apr. 02, 20184/2/18 | M | 0.053 |
Feb. 02, 20182/2/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 01, 20183/1/18 | M | 0.053 |
Jan. 03, 20181/3/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Feb. 01, 20182/1/18 | M | 0.053 |
Dec. 04, 201712/4/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Jan. 02, 20181/2/18 | M | 0.053 |
Com Shs/BNY Mellon Municipal Bond Infrastructure Fund IncDMB 2018 Total: | 0.636 |
May. 02, 2023DIVIDEND ANNOUNCEMENT: Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE: DMB) on 05-02-2023 declared a dividend of $0.0400 per share
Read more...Apr. 04, 2023DIVIDEND ANNOUNCEMENT: Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE: DMB) on 04-04-2023 declared a dividend of $0.0400 per share
Read more...Feb. 03, 2023DIVIDEND RATE DECREASE: Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc (NYSE: DMB) on 02-03-2023 decreased dividend rate > 3% from $0.60 to $0.58
Read more...May. 27, 2023DHCC STOCK PRICE DECREASE: Diamondhead Casino Corp on 05-27-2023 decreased stock price > 10% from $0.42 to $0.33
Read more...May. 27, 2023OXSQR STOCK PRICE INCREASE: Oxford Square Capital Corp on 05-27-2023 increased stock price > 10% from $0.07 to $0.10
Read more...May. 27, 2023ODOT STOCK PRICE INCREASE: Osprey Polkadot Trust on 05-27-2023 increased stock price > 10% from $7.00 to $7.98
Read more...