Physicians Realty Trust (NYSE:DOC) Dividend History
Click to see Physicians Realty Trust Dividend Data, Dates and more financial information, or here to see DOC Projected 10 Year Dividend Yield.
Physicians Realty Trust (NYSE:DOC) Dividend Information | |||||
---|---|---|---|---|---|
Physicians Realty Trust (NYSE:DOC) Dividend History | |||||
Physicians Realty TrustDOC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 16, 20236/16/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 18, 20237/18/23 | 0Z | 0.230 |
Mar. 17, 20233/17/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 18, 20234/18/23 | 0Z | 0.230 |
Dec. 22, 202212/22/22 | Jan. 03, 20231/3/23 | Jan. 04, 20231/4/23 | Jan. 18, 20231/18/23 | 0Z | 0.230 |
Physicians Realty TrustDOC 2023 Total: | 0.690 | ||||
Physicians Realty TrustDOC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 14, 202210/14/22 | 0Z | 0.230 |
Jun. 17, 20226/17/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 19, 20227/19/22 | 0Z | 0.230 |
Mar. 18, 20223/18/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 14, 20224/14/22 | 0Z | 0.230 |
Dec. 22, 202112/22/21 | Jan. 03, 20221/3/22 | Jan. 04, 20221/4/22 | Jan. 18, 20221/18/22 | 0Z | 0.230 |
Physicians Realty TrustDOC 2022 Total: | 0.920 | ||||
Physicians Realty TrustDOC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20219/22/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 15, 202110/15/21 | 0Z | 0.230 |
Jun. 18, 20216/18/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 16, 20217/16/21 | 0Z | 0.230 |
Mar. 19, 20213/19/21 | Mar. 31, 20213/31/21 | Apr. 02, 20214/2/21 | Apr. 16, 20214/16/21 | 0Z | 0.230 |
Dec. 18, 202012/18/20 | Jan. 04, 20211/4/21 | Jan. 05, 20211/5/21 | Jan. 20, 20211/20/21 | 0Z | 0.230 |
Physicians Realty TrustDOC 2021 Total: | 0.920 | ||||
Physicians Realty TrustDOC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20209/21/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 16, 202010/16/20 | 0Z | 0.230 |
Jun. 18, 20206/18/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 17, 20207/17/20 | 0Z | 0.230 |
Mar. 19, 20203/19/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 16, 20204/16/20 | 0Z | 0.230 |
Dec. 19, 201912/19/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | 0Z | 0.230 |
Physicians Realty TrustDOC 2020 Total: | 0.920 | ||||
Physicians Realty TrustDOC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20199/20/19 | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 18, 201910/18/19 | 0Z | 0.230 |
Jun. 21, 20196/21/19 | Jul. 02, 20197/2/19 | Jul. 03, 20197/3/19 | Jul. 18, 20197/18/19 | 0Z | 0.230 |
Mar. 22, 20193/22/19 | Apr. 02, 20194/2/19 | Apr. 03, 20194/3/19 | Apr. 18, 20194/18/19 | 0Z | 0.230 |
Dec. 21, 201812/21/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 18, 20191/18/19 | 0Z | 0.230 |
Physicians Realty TrustDOC 2019 Total: | 0.920 | ||||
Physicians Realty TrustDOC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20189/19/18 | Oct. 02, 201810/2/18 | Oct. 03, 201810/3/18 | Oct. 18, 201810/18/18 | 0 | 0.230 |
Jun. 21, 20186/21/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 18, 20187/18/18 | 0 | 0.230 |
Mar. 23, 20183/23/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 18, 20184/18/18 | 0 | 0.230 |
Dec. 21, 201712/21/17 | Jan. 02, 20181/2/18 | Jan. 03, 20181/3/18 | Jan. 18, 20181/18/18 | 0 | 0.230 |
Physicians Realty TrustDOC 2018 Total: | 0.920 |
Jun. 16, 2023DIVIDEND ANNOUNCEMENT: Physicians Realty Trust (NYSE: DOC) on 06-16-2023 declared a dividend of $0.2300 per share
Read more...Mar. 17, 2023DIVIDEND ANNOUNCEMENT: Physicians Realty Trust (NYSE: DOC) on 03-17-2023 declared a dividend of $0.2300 per share
Read more...Dec. 22, 2022DIVIDEND ANNOUNCEMENT: Physicians Realty Trust (NYSE: DOC) on 12-22-2022 declared a dividend of $0.2300 per share
Read more...Sep. 08, 2023DIVIDEND ANNOUNCEMENT: Douglas Emmett Inc (NYSE: DEI) on 09-08-2023 declared a dividend of $0.1900 per share
Read more...Sep. 08, 2023DIVIDEND ANNOUNCEMENT: Global Medical REIT Inc (NYSE: GMRE) on 09-08-2023 declared a dividend of $0.2100 per share
Read more...Sep. 08, 2023DIVIDEND RATE DECREASE: Annaly Capital Management Inc (NYSE: NLY) on 09-08-2023 decreased dividend rate > 3% from $3.06 to $2.83
Read more...