DoubleLine Income Solutions Fund (NYSE:DSL) Dividend History
Click to see DoubleLine Income Solutions Fund Dividend Data, Dates and more financial information, or here to see DSL Projected 10 Year Dividend Yield.
DoubleLine Income Solutions Fund (NYSE:DSL) Dividend Information | |||||
---|---|---|---|---|---|
DoubleLine Income Solutions Fund (NYSE:DSL) Dividend History | |||||
DoubleLine Income Solutions FundDSL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 01, 20235/1/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | May. 31, 20235/31/23 | 0 | 0.110 |
Apr. 03, 20234/3/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | Apr. 28, 20234/28/23 | 0 | 0.110 |
Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | Mar. 16, 20233/16/23 | Mar. 31, 20233/31/23 | 0 | 0.110 |
Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | Feb. 16, 20232/16/23 | Feb. 28, 20232/28/23 | 0 | 0.110 |
Jan. 03, 20231/3/23 | Jan. 18, 20231/18/23 | Jan. 19, 20231/19/23 | Jan. 31, 20231/31/23 | 0 | 0.110 |
DoubleLine Income Solutions FundDSL 2023 Total: | 0.550 | ||||
DoubleLine Income Solutions FundDSL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 7 | 0.196 |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0 | 0.110 |
Nov. 01, 202211/1/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Nov. 30, 202211/30/22 | 0 | 0.110 |
Oct. 03, 202210/3/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 31, 202210/31/22 | 0 | 0.110 |
Sep. 01, 20229/1/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0 | 0.110 |
Aug. 01, 20228/1/22 | Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | Aug. 31, 20228/31/22 | 0 | 0.110 |
Jul. 01, 20227/1/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 29, 20227/29/22 | 0 | 0.110 |
Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0 | 0.110 |
May. 02, 20225/2/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | May. 31, 20225/31/22 | 0 | 0.110 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0 | 0.110 |
Mar. 01, 20223/1/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0 | 0.110 |
Feb. 01, 20222/1/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Feb. 28, 20222/28/22 | 0 | 0.110 |
Jan. 03, 20221/3/22 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 31, 20221/31/22 | 0 | 0.110 |
DoubleLine Income Solutions FundDSL 2022 Total: | 1.516 | ||||
DoubleLine Income Solutions FundDSL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 7 | 0.411 |
Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0 | 0.110 |
Nov. 01, 202111/1/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 30, 202111/30/21 | 0 | 0.110 |
Oct. 01, 202110/1/21 | Oct. 13, 202110/13/21 | Oct. 14, 202110/14/21 | Oct. 29, 202110/29/21 | 0 | 0.110 |
Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0 | 0.110 |
Aug. 02, 20218/2/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 31, 20218/31/21 | 0 | 0.110 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0 | 0.110 |
Jun. 01, 20216/1/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jun. 30, 20216/30/21 | 0 | 0.110 |
May. 03, 20215/3/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 28, 20215/28/21 | 0 | 0.110 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0 | 0.110 |
Mar. 01, 20213/1/21 | Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 31, 20213/31/21 | 0 | 0.110 |
Feb. 01, 20212/1/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 26, 20212/26/21 | 0 | 0.110 |
Jan. 04, 20211/4/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | Jan. 29, 20211/29/21 | 0 | 0.110 |
DoubleLine Income Solutions FundDSL 2021 Total: | 1.731 | ||||
DoubleLine Income Solutions FundDSL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 7 | 0.012 |
Dec. 01, 202012/1/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0 | 0.110 |
Nov. 02, 202011/2/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 30, 202011/30/20 | 0 | 0.150 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0 | 0.150 |
Sep. 01, 20209/1/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 30, 20209/30/20 | 0 | 0.150 |
Aug. 03, 20208/3/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 31, 20208/31/20 | 0 | 0.150 |
Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | Jul. 31, 20207/31/20 | 0 | 0.150 |
Jun. 01, 20206/1/20 | Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jun. 30, 20206/30/20 | 0 | 0.150 |
May. 01, 20205/1/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | May. 29, 20205/29/20 | 0 | 0.150 |
Apr. 01, 20204/1/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 30, 20204/30/20 | 0 | 0.150 |
Mar. 02, 20203/2/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 31, 20203/31/20 | 0 | 0.150 |
Feb. 03, 20202/3/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | Feb. 28, 20202/28/20 | 0 | 0.150 |
Jan. 02, 20201/2/20 | Jan. 15, 20201/15/20 | Jan. 16, 20201/16/20 | Jan. 31, 20201/31/20 | 0 | 0.150 |
DoubleLine Income Solutions FundDSL 2020 Total: | 1.772 | ||||
DoubleLine Income Solutions FundDSL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 31, 201912/31/19 | 7 | 0.044 |
Dec. 02, 201912/2/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 31, 201912/31/19 | 0 | 0.150 |
Nov. 01, 201911/1/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Nov. 29, 201911/29/19 | 0 | 0.150 |
Oct. 01, 201910/1/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 31, 201910/31/19 | 0 | 0.150 |
Sep. 03, 20199/3/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | Sep. 30, 20199/30/19 | 0 | 0.150 |
Aug. 01, 20198/1/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0 | 0.150 |
Jul. 01, 20197/1/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | Jul. 31, 20197/31/19 | 0 | 0.150 |
Jun. 03, 20196/3/19 | Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | Jun. 28, 20196/28/19 | 0 | 0.150 |
May. 01, 20195/1/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 31, 20195/31/19 | 0 | 0.150 |
Apr. 01, 20194/1/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | Apr. 30, 20194/30/19 | 0 | 0.150 |
Mar. 01, 20193/1/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Mar. 29, 20193/29/19 | 0 | 0.150 |
Feb. 01, 20192/1/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | 0 | 0.150 |
Jan. 02, 20191/2/19 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 31, 20191/31/19 | 0 | 0.150 |
DoubleLine Income Solutions FundDSL 2019 Total: | 1.844 | ||||
DoubleLine Income Solutions FundDSL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201812/3/18 | Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Dec. 31, 201812/31/18 | 0 | 0.150 |
Nov. 01, 201811/1/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0 | 0.150 |
Oct. 01, 201810/1/18 | Oct. 10, 201810/10/18 | Oct. 11, 201810/11/18 | Oct. 31, 201810/31/18 | 0 | 0.150 |
Sep. 04, 20189/4/18 | Sep. 19, 20189/19/18 | Sep. 20, 20189/20/18 | Sep. 28, 20189/28/18 | 0 | 0.150 |
Aug. 01, 20188/1/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 31, 20188/31/18 | 0 | 0.150 |
Jul. 02, 20187/2/18 | Jul. 11, 20187/11/18 | Jul. 12, 20187/12/18 | Jul. 31, 20187/31/18 | 0 | 0.150 |
Jun. 01, 20186/1/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jun. 29, 20186/29/18 | 0 | 0.150 |
May. 01, 20185/1/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 31, 20185/31/18 | 0 | 0.150 |
Apr. 02, 20184/2/18 | Apr. 18, 20184/18/18 | Apr. 19, 20184/19/18 | Apr. 30, 20184/30/18 | 0 | 0.150 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0 | 0.150 |
Feb. 01, 20182/1/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | 0 | 0.150 |
Jan. 02, 20181/2/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Jan. 31, 20181/31/18 | 0 | 0.150 |
DoubleLine Income Solutions FundDSL 2018 Total: | 1.800 |
May. 01, 2023DIVIDEND ANNOUNCEMENT: DoubleLine Income Solutions Fund (NYSE: DSL) on 05-01-2023 declared a dividend of $0.1100 per share
Read more...Apr. 03, 2023DIVIDEND ANNOUNCEMENT: DoubleLine Income Solutions Fund (NYSE: DSL) on 04-03-2023 declared a dividend of $0.1100 per share
Read more...Mar. 01, 2023DIVIDEND ANNOUNCEMENT: DoubleLine Income Solutions Fund (NYSE: DSL) on 03-01-2023 declared a dividend of $0.1100 per share
Read more...May. 25, 2023PUSOF STOCK PRICE DECREASE: Pushfor Technology Inc on 05-25-2023 decreased stock price > 10% from $0.10 to $0.04
Read more...May. 25, 2023MBHCF STOCK PRICE DECREASE: MBH Corp PLC on 05-25-2023 decreased stock price > 10% from $0.08 to $0.07
Read more...May. 25, 2023IONQ.WT STOCK PRICE DECREASE: Wt/IonQ Inc on 05-25-2023 decreased stock price > 10% from $3.51 to $3.13
Read more...