iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE:DVYE) Dividend History
Click to see iShares Emerging Markets Dividend ETF/iShares Inc. Dividend Data, Dates and more financial information, or here to see DVYE Projected 10 Year Dividend Yield.
iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE:DVYE) Dividend Information | |||||
---|---|---|---|---|---|
iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE:DVYE) Dividend History | |||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.734 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.773 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.633 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.247 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 05, 20221/5/22 | 0 | 0.091 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2022 Total: | 2.477 | ||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.444 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.676 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 1.302 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.300 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 06, 20211/6/21 | 0 | 0.076 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2021 Total: | 2.798 | ||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.320 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.493 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.720 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.354 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2020 Total: | 1.887 | ||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.458 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.782 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.938 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.245 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2019 Total: | 2.423 | ||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.412 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 1.051 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.511 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.157 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2018 Total: | 2.131 | ||||
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.457 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.902 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.531 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.121 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | 0 | 0.031 |
iShares Emerging Markets Dividend ETF/iShares Inc.DVYE 2017 Total: | 2.043 |
Dec. 13, 2022DIVIDEND RATE INCREASE: iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE: DVYE) on 12-13-2022 increased dividend rate > 3% from $1.75 to $2.39
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE: DVYE) on 09-24-2022 increased dividend rate > 3% from $1.67 to $1.75
Read more...Sep. 23, 2022DIVIDEND ANNOUNCEMENT: iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE: DVYE) on 09-23-2022 declared a dividend of $0.7728 per share
Read more...Jan. 14, 2023DIVIDEND RATE DECREASE: Anfield Diversified Alternatives ETF/Two Roads Shared Trust (BATS: DALT) on 01-14-2023 decreased dividend rate > 3% from $0.35 to $0.32
Read more...Jan. 14, 2023DIVIDEND RATE INCREASE: Anfield Unvl Fixed Income ETF/Two Roads Shared Trust (BATS: AFIF) on 01-14-2023 increased dividend rate > 3% from $0.28 to $0.29
Read more...Jan. 14, 2023AWYX STOCK PRICE INCREASE: ETFMG 2X Daily Travel Tech ETF/ETF Managers Trust on 01-14-2023 increased stock price > 10% from $2.40 to $2.76
Read more...