Brinker International, Inc. (NYSE:EAT) Dividend History
Click to see Brinker International, Inc. Dividend Data, Dates and more financial information, or here to see EAT Projected 10 Year Dividend Yield.
Brinker International, Inc. (NYSE:EAT) Dividend Information | |||||
---|---|---|---|---|---|
Brinker International, Inc. (NYSE:EAT) Dividend History | |||||
Brinker International, Inc.EAT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 27, 20201/27/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 26, 20203/26/20 | 0Y | 0.380 |
Brinker International, Inc.EAT 2020 Total: | 0.380 | ||||
Brinker International, Inc.EAT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201910/28/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 26, 201912/26/19 | 0Y | 0.380 |
Aug. 12, 20198/12/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 26, 20199/26/19 | 0Y | 0.380 |
Apr. 30, 20194/30/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 27, 20196/27/19 | 0Y | 0.380 |
Jan. 28, 20191/28/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 28, 20193/28/19 | 0Y | 0.380 |
Brinker International, Inc.EAT 2019 Total: | 1.520 | ||||
Brinker International, Inc.EAT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201810/30/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 27, 201812/27/18 | 0Y | 0.380 |
Aug. 13, 20188/13/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 27, 20189/27/18 | 0Y | 0.380 |
Apr. 30, 20184/30/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 28, 20186/28/18 | 0Y | 0.380 |
Feb. 06, 20182/6/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 29, 20183/29/18 | 0Y | 0.380 |
Brinker International, Inc.EAT 2018 Total: | 1.520 | ||||
Brinker International, Inc.EAT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201711/16/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Dec. 28, 201712/28/17 | 0Y | 0.380 |
Aug. 10, 20178/10/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 28, 20179/28/17 | 0Y | 0.380 |
May. 25, 20175/25/17 | Jun. 08, 20176/8/17 | Jun. 12, 20176/12/17 | Jun. 29, 20176/29/17 | 0Y | 0.340 |
Feb. 09, 20172/9/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Mar. 30, 20173/30/17 | 0Y | 0.340 |
Brinker International, Inc.EAT 2017 Total: | 1.440 | ||||
Brinker International, Inc.EAT 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201611/16/16 | Dec. 07, 201612/7/16 | Dec. 09, 201612/9/16 | Dec. 29, 201612/29/16 | 0Y | 0.340 |
Aug. 18, 20168/18/16 | Sep. 07, 20169/7/16 | Sep. 09, 20169/9/16 | Sep. 29, 20169/29/16 | 0Y | 0.340 |
May. 19, 20165/19/16 | Jun. 08, 20166/8/16 | Jun. 10, 20166/10/16 | Jun. 30, 20166/30/16 | 0Y | 0.320 |
Feb. 02, 20162/2/16 | Mar. 02, 20163/2/16 | Mar. 04, 20163/4/16 | Mar. 24, 20163/24/16 | 0Y | 0.320 |
Brinker International, Inc.EAT 2016 Total: | 1.320 | ||||
Brinker International, Inc.EAT 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201510/29/15 | Dec. 02, 201512/2/15 | Dec. 04, 201512/4/15 | Dec. 24, 201512/24/15 | 0Y | 0.320 |
Aug. 20, 20158/20/15 | Sep. 02, 20159/2/15 | Sep. 04, 20159/4/15 | Sep. 24, 20159/24/15 | 0Y | 0.320 |
May. 21, 20155/21/15 | Jun. 10, 20156/10/15 | Jun. 12, 20156/12/15 | Jun. 25, 20156/25/15 | 0Y | 0.280 |
Feb. 05, 20152/5/15 | Mar. 04, 20153/4/15 | Mar. 06, 20153/6/15 | Mar. 26, 20153/26/15 | 0Y | 0.280 |
Brinker International, Inc.EAT 2015 Total: | 1.200 |
May. 10, 2022EAT STOCK PRICE DECREASE: Brinker International, Inc. on 05-10-2022 decreased stock price > 10% from $35.53 to $31.35
Read more...May. 05, 2022EAT STOCK PRICE DECREASE: Brinker International, Inc. on 05-05-2022 decreased stock price > 10% from $39.46 to $34.65
Read more...Mar. 08, 2022EAT STOCK PRICE DECREASE: Brinker International, Inc. on 03-08-2022 decreased stock price > 10% from $36.83 to $31.33
Read more...Sep. 09, 2023GIGNF STOCK PRICE DECREASE: Ord/Genting Singapore Ltd on 09-09-2023 decreased stock price > 10% from $0.69 to $0.62
Read more...Sep. 09, 2023COFE STOCK PRICE INCREASE: Coffee Inc on 09-09-2023 increased stock price > 10% from $0.01 to $0.02
Read more...Sep. 09, 2023OPNDF STOCK PRICE DECREASE: Open Door Inc on 09-09-2023 decreased stock price > 10% from $9.00 to $6.75
Read more...