Dividend History for …
Click to see Stock Price Quote detail and other financial information on ECMOX, or here to see ECMOX Projected 10 Year Dividend Yield.
MO Mun Income Fd Cl C/Eaton Vance Municipals Trust (NASDAQ:ECMOX) Dividend History | ||||
---|---|---|---|---|
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2019 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0.020 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2019 Total: | 0.210 | |||
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2018 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0.022 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2018 Total: | 0.255 | |||
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2017 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | 0.024 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2017 Total: | 0.284 | |||
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2016 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | 0.025 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2016 Total: | 0.291 | |||
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2015 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201512/31/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201511/30/15 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 201510/30/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20159/30/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20158/31/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20157/31/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20156/30/15 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20155/29/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20154/30/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20153/31/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 27, 20152/27/15 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 30, 20151/30/15 | 0.025 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2015 Total: | 0.303 | |||
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2014 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201412/31/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Nov. 28, 201411/28/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201410/31/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20149/30/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Aug. 29, 20148/29/14 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20147/31/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20146/30/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | May. 30, 20145/30/14 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20144/30/14 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20143/31/14 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20142/28/14 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20141/31/14 | 0.026 |
MO Mun Income Fd Cl C/Eaton Vance Municipals TrustECMOX 2014 Total: | 0.302 |
Nov. 01, 2019DIVIDEND RATE DECREASE: MO Mun Income Fd Cl C/Eaton Vance Municipals Trust (NASDAQ: ECMOX) on 11-01-2019 decreased dividend rate > 3% from $0.24 to $0.23
Read more...Aug. 29, 201952 WEEK HIGH: MO Mun Income Fd Cl C/Eaton Vance Municipals Trust (NASDAQ: ECMOX) on 08-29-2019 hit a 52 week high of $10.68
Read more...Aug. 16, 201952 WEEK HIGH: MO Mun Income Fd Cl C/Eaton Vance Municipals Trust (NASDAQ: ECMOX) on 08-16-2019 hit a 52 week high of $10.68
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Monthly NASDAQ-100 Bear 1.25X Fd Inv Cl/Direxion Funds (NASDAQ: DXNSX) on 12-13-2019 declared a dividend of $0.5674 per share
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Monthly 25+ Year Treasury Bear 1.35x Fd/Direxion Funds (NASDAQ: DXSTX) on 12-13-2019 declared a dividend of $0.3456 per share
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Aggressive Strategy Fd Cl D/SEI Asset Allocation Trust (NASDAQ: SASDX) on 12-13-2019 declared a dividend of $0.4263 per share
Read more...