UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust (NYSE:EEV) Dividend History
Click to see UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust Dividend Data, Dates and more financial information, or here to see EEV Projected 10 Year Dividend Yield.
UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust (NYSE:EEV) Dividend Information | |||||
---|---|---|---|---|---|
UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust (NYSE:EEV) Dividend History | |||||
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.062 |
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2022 Total: | 0.062 | ||||
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.026 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.085 |
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2020 Total: | 0.111 | ||||
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.116 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.158 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.116 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.120 |
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2019 Total: | 0.510 | ||||
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | G | 0.075 |
UltraShort MSCI Emerging Mkts ETF (New)/ProShares TrustEEV 2018 Total: | 0.075 |
Sep. 22, 2022EEV STOCK PRICE 52 WEEK HIGH: UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust on 09-22-2022 hit a 52 week high of $26.24
Read more...Mar. 17, 2022EEV STOCK PRICE DECREASE: UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust on 03-17-2022 decreased stock price > 10% from $22.98 to $19.18
Read more...Feb. 10, 202152 WEEK LOW: UltraShort MSCI Emerging Mkts ETF (New)/ProShares Trust (NYSE: EEV) on 02-10-2021 hit a 52 week low of $14.61
Read more...Mar. 08, 2023EVAV STOCK PRICE DECREASE: Daily Electric & Autonomous Vehicles Bull 2X Shs/Direxion Shares Exchange Traded Fund Trust on 03-08-2023 decreased stock price > 10% from $7.77 to $6.83
Read more...Mar. 08, 2023MNM STOCK PRICE DECREASE: Direxion Daily Metal Miners Bull 2x Shs/Direxion Shares Exchange Traded Fund Trust on 03-08-2023 decreased stock price > 10% from $41.46 to $36.56
Read more...Mar. 08, 2023SILX STOCK PRICE DECREASE: ETFMG Prime 2X Daily Junior Silver Miners ETF/ETF Managers Trust on 03-08-2023 decreased stock price > 10% from $2.38 to $2.05
Read more...