Dividend History for …
Click to see Stock Price Quote detail and other financial information on EIG, or here to see EIG Projected 10 Year Dividend Yield.
Employers Holdings Inc (NYSE:EIG) Dividend History | |||||
---|---|---|---|---|---|
Employers Holdings IncEIG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20212/17/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 17, 20213/17/21 | 0Y | 0.250 |
Employers Holdings IncEIG 2021 Total: | 0.250 | ||||
Employers Holdings IncEIG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Nov. 03, 202011/3/20 | Nov. 04, 202011/4/20 | Nov. 18, 202011/18/20 | 0Y | 0.250 |
Jul. 22, 20207/22/20 | Aug. 04, 20208/4/20 | Aug. 05, 20208/5/20 | Aug. 19, 20208/19/20 | 0Y | 0.250 |
Apr. 22, 20204/22/20 | May. 05, 20205/5/20 | May. 06, 20205/6/20 | May. 20, 20205/20/20 | 0Y | 0.250 |
Feb. 14, 20202/14/20 | Mar. 03, 20203/3/20 | Mar. 04, 20203/4/20 | Mar. 18, 20203/18/20 | 0Y | 0.250 |
Employers Holdings IncEIG 2020 Total: | 1.000 | ||||
Employers Holdings IncEIG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 05, 201911/5/19 | Nov. 06, 201911/6/19 | Nov. 20, 201911/20/19 | 0Y | 0.220 |
Jul. 24, 20197/24/19 | Aug. 06, 20198/6/19 | Aug. 07, 20198/7/19 | Aug. 21, 20198/21/19 | 0Y | 0.220 |
Apr. 24, 20194/24/19 | May. 07, 20195/7/19 | May. 08, 20195/8/19 | May. 22, 20195/22/19 | 0Y | 0.220 |
Feb. 20, 20192/20/19 | Mar. 05, 20193/5/19 | Mar. 06, 20193/6/19 | Mar. 20, 20193/20/19 | 0Y | 0.220 |
Employers Holdings IncEIG 2019 Total: | 0.880 | ||||
Employers Holdings IncEIG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 06, 201811/6/18 | Nov. 07, 201811/7/18 | Nov. 21, 201811/21/18 | 0Y | 0.200 |
Jul. 25, 20187/25/18 | Aug. 07, 20188/7/18 | Aug. 08, 20188/8/18 | Aug. 22, 20188/22/18 | 0Y | 0.200 |
Apr. 25, 20184/25/18 | May. 08, 20185/8/18 | May. 09, 20185/9/18 | May. 23, 20185/23/18 | 0Y | 0.200 |
Feb. 21, 20182/21/18 | Mar. 06, 20183/6/18 | Mar. 07, 20183/7/18 | Mar. 21, 20183/21/18 | 0Y | 0.200 |
Employers Holdings IncEIG 2018 Total: | 0.800 | ||||
Employers Holdings IncEIG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 07, 201711/7/17 | Nov. 08, 201711/8/17 | Nov. 22, 201711/22/17 | 0Y | 0.150 |
Jul. 26, 20177/26/17 | Aug. 07, 20178/7/17 | Aug. 09, 20178/9/17 | Aug. 23, 20178/23/17 | 0Y | 0.150 |
Apr. 26, 20174/26/17 | May. 08, 20175/8/17 | May. 10, 20175/10/17 | May. 24, 20175/24/17 | 0Y | 0.150 |
Feb. 22, 20172/22/17 | Mar. 06, 20173/6/17 | Mar. 08, 20173/8/17 | Mar. 22, 20173/22/17 | 0Y | 0.150 |
Employers Holdings IncEIG 2017 Total: | 0.600 | ||||
Employers Holdings IncEIG 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201610/26/16 | Nov. 07, 201611/7/16 | Nov. 09, 201611/9/16 | Nov. 23, 201611/23/16 | 0Y | 0.090 |
Jul. 27, 20167/27/16 | Aug. 08, 20168/8/16 | Aug. 10, 20168/10/16 | Aug. 24, 20168/24/16 | 0Y | 0.090 |
Apr. 27, 20164/27/16 | May. 09, 20165/9/16 | May. 11, 20165/11/16 | May. 25, 20165/25/16 | 0Y | 0.090 |
Feb. 17, 20162/17/16 | Feb. 26, 20162/26/16 | Mar. 01, 20163/1/16 | Mar. 15, 20163/15/16 | 0Y | 0.090 |
Employers Holdings IncEIG 2016 Total: | 0.360 |
Feb. 17, 2021DIVIDEND ANNOUNCEMENT: Employers Holdings Inc (NYSE: EIG) on 02-17-2021 declared a dividend of $0.2500 per share
Read more...Mar. 31, 2020CLOSE PRICE INCREASE: Employers Holdings Inc (NYSE: EIG) on 03-31-2020 increased close price > 10% from $35.93 to $39.94
Read more...Mar. 18, 2020CLOSE PRICE INCREASE: Employers Holdings Inc (NYSE: EIG) on 03-18-2020 increased close price > 10% from $32.80 to $36.81
Read more...Feb. 25, 2021DIVIDEND ANNOUNCEMENT: Ord/Chubb Ltd (NYSE: CB) on 02-25-2021 declared a dividend of $0.7800 per share
Read more...Feb. 25, 2021DIVIDEND RATE INCREASE: Assured Guaranty Ltd (NYSE: AGO) on 02-25-2021 increased dividend rate > 3% from $0.80 to $0.88
Read more...Feb. 25, 2021DIVIDEND RATE INCREASE: Amerisafe Inc (NASDAQ: AMSF) on 02-25-2021 increased dividend rate > 3% from $1.08 to $1.16
Read more...