Emerging Mkts Bd ETF/Global X Funds (NYSE:EMBD) Dividend History
Click to see Emerging Mkts Bd ETF/Global X Funds Dividend Data, Dates and more financial information, or here to see EMBD Projected 10 Year Dividend Yield.
Emerging Mkts Bd ETF/Global X Funds (NYSE:EMBD) Dividend Information | |||||
---|---|---|---|---|---|
Emerging Mkts Bd ETF/Global X Funds (NYSE:EMBD) Dividend History | |||||
Emerging Mkts Bd ETF/Global X FundsEMBD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 09, 20231/9/23 | 0 | 0.054 |
Emerging Mkts Bd ETF/Global X FundsEMBD 2023 Total: | 0.054 | ||||
Emerging Mkts Bd ETF/Global X FundsEMBD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202212/2/22 | Dec. 05, 202212/5/22 | Dec. 06, 202212/6/22 | Dec. 13, 202212/13/22 | 0 | 0.085 |
Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | Nov. 04, 202211/4/22 | Nov. 10, 202211/10/22 | 0 | 0.085 |
Oct. 04, 202210/4/22 | Oct. 05, 202210/5/22 | Oct. 06, 202210/6/22 | Oct. 13, 202210/13/22 | 0 | 0.085 |
Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Sep. 07, 20229/7/22 | Sep. 14, 20229/14/22 | 0 | 0.085 |
Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | Aug. 04, 20228/4/22 | Aug. 11, 20228/11/22 | 0 | 0.085 |
Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | Jul. 07, 20227/7/22 | Jul. 14, 20227/14/22 | 0 | 0.085 |
Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 06, 20226/6/22 | Jun. 13, 20226/13/22 | 0 | 0.080 |
May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 05, 20225/5/22 | May. 12, 20225/12/22 | 0 | 0.080 |
Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | Apr. 06, 20224/6/22 | Apr. 13, 20224/13/22 | 0 | 0.077 |
Mar. 02, 20223/2/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 11, 20223/11/22 | 0 | 0.080 |
Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | Feb. 11, 20222/11/22 | 0 | 0.088 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | B | 0.299 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | C | 0.012 |
Emerging Mkts Bd ETF/Global X FundsEMBD 2022 Total: | 1.226 | ||||
Emerging Mkts Bd ETF/Global X FundsEMBD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | Dec. 13, 202112/13/21 | 0 | 0.088 |
Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 04, 202111/4/21 | Nov. 12, 202111/12/21 | 0 | 0.088 |
Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 06, 202110/6/21 | Oct. 13, 202110/13/21 | 0 | 0.088 |
Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 14, 20219/14/21 | 0 | 0.088 |
Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | Aug. 05, 20218/5/21 | Aug. 12, 20218/12/21 | 0 | 0.088 |
Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 07, 20217/7/21 | Jul. 14, 20217/14/21 | 0 | 0.088 |
Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 11, 20216/11/21 | 0 | 0.088 |
May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 06, 20215/6/21 | May. 13, 20215/13/21 | 0 | 0.092 |
Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | Apr. 13, 20214/13/21 | 0 | 0.092 |
Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | Mar. 11, 20213/11/21 | 0 | 0.092 |
Feb. 02, 20212/2/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 11, 20212/11/21 | 0 | 0.092 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | B | 0.375 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.003 |
Emerging Mkts Bd ETF/Global X FundsEMBD 2021 Total: | 1.360 | ||||
Emerging Mkts Bd ETF/Global X FundsEMBD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202012/2/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 11, 202012/11/20 | 0 | 0.092 |
Nov. 03, 202011/3/20 | Nov. 04, 202011/4/20 | Nov. 05, 202011/5/20 | Nov. 12, 202011/12/20 | 0 | 0.092 |
Oct. 02, 202010/2/20 | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 13, 202010/13/20 | 0 | 0.092 |
Sep. 02, 20209/2/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 14, 20209/14/20 | 0 | 0.092 |
Aug. 04, 20208/4/20 | Aug. 05, 20208/5/20 | Aug. 06, 20208/6/20 | Aug. 13, 20208/13/20 | 0 | 0.092 |
Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Jul. 07, 20207/7/20 | Jul. 14, 20207/14/20 | G | 0.091 |
Emerging Mkts Bd ETF/Global X FundsEMBD 2020 Total: | 0.549 |
Dec. 02, 2022DIVIDEND ANNOUNCEMENT: Emerging Mkts Bd ETF/Global X Funds (NYSE: EMBD) on 12-02-2022 declared a dividend of $0.0850 per share
Read more...Nov. 02, 2022DIVIDEND ANNOUNCEMENT: Emerging Mkts Bd ETF/Global X Funds (NYSE: EMBD) on 11-02-2022 declared a dividend of $0.0850 per share
Read more...Oct. 04, 2022DIVIDEND ANNOUNCEMENT: Emerging Mkts Bd ETF/Global X Funds (NYSE: EMBD) on 10-04-2022 declared a dividend of $0.0850 per share
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 02-01-2023 decreased dividend rate > 3% from $1.55 to $1.36
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: Bloomberg 2 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTWO) on 02-01-2023 decreased dividend rate > 3% from $2.23 to $2.02
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: 3 Yr Target Duration Us Treas ETF/BondBloxx ETF Trust (NYSE: XTRE) on 02-01-2023 decreased dividend rate > 3% from $2.29 to $2.11
Read more...