JP Morgan EM High Yield Bd ETF/iShares Inc. (BATS:EMHY) Dividend History
Click to see JP Morgan EM High Yield Bd ETF/iShares Inc. Dividend Data, Dates and more financial information, or here to see EMHY Projected 10 Year Dividend Yield.
JP Morgan EM High Yield Bd ETF/iShares Inc. (BATS:EMHY) Dividend Information | |||||
---|---|---|---|---|---|
JP Morgan EM High Yield Bd ETF/iShares Inc. (BATS:EMHY) Dividend History | |||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.203 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.188 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2023 Total: | 0.391 | ||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 21, 202212/21/22 | 0 | 0.230 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.228 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.204 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.205 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.174 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.216 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.215 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.190 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.219 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.207 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.189 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.200 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2022 Total: | 2.477 | ||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.218 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.182 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.187 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.190 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.191 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.206 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.200 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.201 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.201 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.204 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.217 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.210 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2021 Total: | 2.406 | ||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.283 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.233 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.224 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.205 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.187 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.182 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 08, 20207/8/20 | 0 | 0.169 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.179 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.197 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.226 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 06, 20203/6/20 | 0 | 0.211 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.225 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2020 Total: | 2.523 | ||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.312 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.232 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.228 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.209 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.210 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.199 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.208 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.231 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.215 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 05, 20194/5/19 | 0 | 0.218 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 07, 20193/7/19 | 0 | 0.218 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 07, 20192/7/19 | 0 | 0.226 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2019 Total: | 2.706 | ||||
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.815 |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.248 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 07, 201811/7/18 | 0 | 0.249 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 05, 201810/5/18 | 0 | 0.240 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 10, 20189/10/18 | 0 | 0.221 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 07, 20188/7/18 | 0 | 0.216 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 09, 20187/9/18 | 0 | 0.218 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 07, 20186/7/18 | 0 | 0.205 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 07, 20185/7/18 | 0 | 0.185 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 06, 20184/6/18 | 0 | 0.167 |
Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 07, 20183/7/18 | 0 | 0.154 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 07, 20182/7/18 | 0 | 0.097 |
JP Morgan EM High Yield Bd ETF/iShares Inc.EMHY 2018 Total: | 3.014 |
Dec. 01, 2021DIVIDEND RATE DECREASE: JP Morgan EM High Yield Bd ETF/iShares Inc. (BATS: EMHY) on 12-01-2021 decreased dividend rate > 3% from $2.52 to $2.39
Read more...Nov. 23, 2021EMHY STOCK PRICE 52 WEEK LOW: JP Morgan EM High Yield Bd ETF/iShares Inc. on 11-23-2021 hit a 52 week low of $43.07
Read more...Nov. 11, 2021EMHY STOCK PRICE 52 WEEK LOW: JP Morgan EM High Yield Bd ETF/iShares Inc. on 11-11-2021 hit a 52 week low of $43.20
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 03-01-2023 decreased dividend rate > 3% from $1.36 to $1.27
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Bloomberg Seven Year Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XSVN) on 03-01-2023 decreased dividend rate > 3% from $1.88 to $1.82
Read more...Mar. 01, 2023DIVIDEND RATE DECREASE: Bloomberg 10 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTEN) on 03-01-2023 decreased dividend rate > 3% from $1.91 to $1.85
Read more...