ClearBridge Energy Midstream Opportunity Fund Inc (NYSE:EMO) Dividend History
Click to see ClearBridge Energy Midstream Opportunity Fund Inc Dividend Data, Dates and more financial information, or here to see EMO Projected 10 Year Dividend Yield.
ClearBridge Energy Midstream Opportunity Fund Inc (NYSE:EMO) Dividend Information | |||||
---|---|---|---|---|---|
ClearBridge Energy Midstream Opportunity Fund Inc (NYSE:EMO) Dividend History | |||||
ClearBridge Energy Midstream Opportunity Fund IncEMO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202311/9/23 | Nov. 21, 202311/21/23 | Nov. 22, 202311/22/23 | Nov. 30, 202311/30/23 | 0 | 0.650 |
Jul. 31, 20237/31/23 | Aug. 23, 20238/23/23 | Aug. 24, 20238/24/23 | Aug. 31, 20238/31/23 | 0 | 0.650 |
May. 11, 20235/11/23 | May. 22, 20235/22/23 | May. 23, 20235/23/23 | May. 31, 20235/31/23 | 0 | 0.540 |
Jan. 24, 20231/24/23 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Feb. 28, 20232/28/23 | 0 | 0.530 |
ClearBridge Energy Midstream Opportunity Fund IncEMO 2023 Total: | 2.370 | ||||
ClearBridge Energy Midstream Opportunity Fund IncEMO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202211/10/22 | Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Nov. 30, 202211/30/22 | 0 | 0.520 |
Aug. 02, 20228/2/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Aug. 31, 20228/31/22 | 0 | 0.510 |
Mar. 11, 20223/11/22 | May. 20, 20225/20/22 | May. 23, 20225/23/22 | May. 31, 20225/31/22 | 0 | 0.500 |
Jan. 25, 20221/25/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Feb. 28, 20222/28/22 | 0 | 0.390 |
ClearBridge Energy Midstream Opportunity Fund IncEMO 2022 Total: | 1.920 | ||||
ClearBridge Energy Midstream Opportunity Fund IncEMO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 19, 202111/19/21 | Nov. 22, 202111/22/21 | Nov. 30, 202111/30/21 | 0 | 0.380 |
Aug. 02, 20218/2/21 | Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Aug. 31, 20218/31/21 | 0 | 0.380 |
May. 04, 20215/4/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | May. 28, 20215/28/21 | 0 | 0.380 |
Jan. 25, 20211/25/21 | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Feb. 26, 20212/26/21 | 0 | 0.325 |
ClearBridge Energy Midstream Opportunity Fund IncEMO 2021 Total: | 1.465 | ||||
ClearBridge Energy Midstream Opportunity Fund IncEMO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202011/11/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Nov. 30, 202011/30/20 | 0 | 0.325 |
Aug. 14, 20208/14/20 | Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Aug. 31, 20208/31/20 | G | 0.325 |
ClearBridge Energy Midstream Opportunity Fund IncEMO 2020 Total: | 0.650 |
Nov. 10, 2023DIVIDEND RATE INCREASE: ClearBridge Energy Midstream Opportunity Fund Inc (NYSE: EMO) on 11-10-2023 increased dividend rate > 3% from $2.24 to $2.37
Read more...Nov. 09, 2023DIVIDEND ANNOUNCEMENT: ClearBridge Energy Midstream Opportunity Fund Inc (NYSE: EMO) on 11-09-2023 declared a dividend of $0.6500 per share
Read more...Aug. 01, 2023DIVIDEND RATE INCREASE: ClearBridge Energy Midstream Opportunity Fund Inc (NYSE: EMO) on 08-01-2023 increased dividend rate > 3% from $2.10 to $2.24
Read more...Nov. 23, 2023DIVIDEND RATE INCREASE: Yeild Enhanced USD Unvl Bd Fd/WisdomTree Trust (NASDAQ: UNIY) on 11-23-2023 increased dividend rate > 3% from $1.56 to $1.74
Read more...Nov. 23, 2023ODOT STOCK PRICE DECREASE: Osprey Polkadot Trust on 11-23-2023 decreased stock price > 10% from $9.90 to $8.00
Read more...Nov. 23, 2023DEFG STOCK PRICE DECREASE: Grayscale Decentralized Finance (DeFi) Fund LLC on 11-23-2023 decreased stock price > 10% from $18.00 to $14.50
Read more...