iShares MSCI Philippines ETF/iShares Trust (NYSE:EPHE) Dividend History
Click to see Stock Price Quote detail and other financial information on EPHE, or here to see EPHE Projected 10 Year Dividend Yield.
iShares MSCI Philippines ETF/iShares Trust (NYSE:EPHE) Dividend History | |||||
---|---|---|---|---|---|
iShares MSCI Philippines ETF/iShares TrustEPHE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.329 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2022 Total: | 0.329 | ||||
iShares MSCI Philippines ETF/iShares TrustEPHE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.118 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.215 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2021 Total: | 0.333 | ||||
iShares MSCI Philippines ETF/iShares TrustEPHE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.072 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.162 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2020 Total: | 0.234 | ||||
iShares MSCI Philippines ETF/iShares TrustEPHE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.031 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.237 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2019 Total: | 0.268 | ||||
iShares MSCI Philippines ETF/iShares TrustEPHE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.021 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.122 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2018 Total: | 0.143 | ||||
iShares MSCI Philippines ETF/iShares TrustEPHE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.025 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.116 |
iShares MSCI Philippines ETF/iShares TrustEPHE 2017 Total: | 0.141 |
Jun. 09, 2022DIVIDEND RATE INCREASE: iShares MSCI Philippines ETF/iShares Trust (NYSE: EPHE) on 06-09-2022 increased dividend rate > 3% from $0.33 to $0.45
Read more...Dec. 11, 2021DIVIDEND RATE INCREASE: iShares MSCI Philippines ETF/iShares Trust (NYSE: EPHE) on 12-11-2021 increased dividend rate > 3% from $0.29 to $0.33
Read more...Jun. 10, 2021DIVIDEND RATE INCREASE: iShares MSCI Philippines ETF/iShares Trust (NYSE: EPHE) on 06-10-2021 increased dividend rate > 3% from $0.23 to $0.29
Read more...Aug. 15, 2022DIVIDEND ANNOUNCEMENT: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE: GYLD) on 08-15-2022 declared a dividend of $0.0751 per share
Read more...Aug. 15, 2022DIVIDEND ANNOUNCEMENT: Vident Core US Bd Strategy ETF/ETF Series Solutions (NYSE: VBND) on 08-15-2022 declared a dividend of $0.0997 per share
Read more...Aug. 15, 2022DIVIDEND ANNOUNCEMENT: Hoya Capital Housing ETF/ETF Series Solutions (NYSE: HOMZ) on 08-15-2022 declared a dividend of $0.0600 per share
Read more...