Dividend History for …
Click to see Stock Price Quote detail and other financial information on EQNAX, or here to see EQNAX Projected 10 Year Dividend Yield.
Equity Inc Fd Cl A/MFS Series Trust VII (NASDAQ:EQNAX) Dividend History | |||||
---|---|---|---|---|---|
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 17, 202012/17/20 | Dec. 16, 202012/16/20 | Dec. 18, 202012/18/20 | B | 0.038 |
Dec. 17, 202012/17/20 | Dec. 17, 202012/17/20 | Dec. 16, 202012/16/20 | Dec. 18, 202012/18/20 | C | 0.255 |
Dec. 17, 202012/17/20 | Dec. 17, 202012/17/20 | Dec. 16, 202012/16/20 | Dec. 18, 202012/18/20 | 0 | 0.067 |
Sep. 24, 20209/24/20 | Sep. 24, 20209/24/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.072 |
Jun. 25, 20206/25/20 | Jun. 25, 20206/25/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.085 |
Mar. 26, 20203/26/20 | Mar. 26, 20203/26/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.090 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2020 Total: | 0.608 | ||||
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | C | 0.035 |
Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | 0 | 0.077 |
Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | 0 | 0.067 |
Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | 0 | 0.097 |
Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | 0 | 0.069 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2019 Total: | 0.345 | ||||
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | C | 0.637 |
Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | 0 | 0.071 |
Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | 0 | 0.070 |
Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | 0 | 0.098 |
Mar. 27, 20183/27/18 | Mar. 27, 20183/27/18 | Mar. 27, 20183/27/18 | Mar. 27, 20183/27/18 | 0 | 0.074 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2018 Total: | 0.950 | ||||
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | B | 0.034 |
Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | C | 0.455 |
Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | Dec. 21, 201712/21/17 | 0 | 0.083 |
Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | 0 | 0.087 |
Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | 0 | 0.065 |
Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | 0 | 0.080 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2017 Total: | 0.804 | ||||
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201612/13/16 | Dec. 13, 201612/13/16 | Dec. 13, 201612/13/16 | Dec. 13, 201612/13/16 | 0 | 0.054 |
Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | 0 | 0.078 |
Jun. 28, 20166/28/16 | Jun. 28, 20166/28/16 | Jun. 28, 20166/28/16 | Jun. 28, 20166/28/16 | 0 | 0.081 |
Mar. 29, 20163/29/16 | Mar. 29, 20163/29/16 | Mar. 29, 20163/29/16 | Mar. 29, 20163/29/16 | 0 | 0.075 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2016 Total: | 0.288 | ||||
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | C | 0.148 |
Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | Dec. 10, 201512/10/15 | 0 | 0.049 |
Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | 0 | 0.049 |
Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | 0 | 0.044 |
Mar. 26, 20153/26/15 | Mar. 26, 20153/26/15 | Mar. 26, 20153/26/15 | Mar. 26, 20153/26/15 | 0 | 0.056 |
Equity Inc Fd Cl A/MFS Series Trust VIIEQNAX 2015 Total: | 0.346 |
Dec. 18, 2020DIVIDEND RATE DECREASE: Equity Inc Fd Cl A/MFS Series Trust VII (NASDAQ: EQNAX) on 12-18-2020 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Sep. 24, 2020DIVIDEND ANNOUNCEMENT: Equity Inc Fd Cl A/MFS Series Trust VII (NASDAQ: EQNAX) on 09-24-2020 declared a dividend of $0.0722 per share
Read more...Jun. 26, 2020DIVIDEND RATE DECREASE: Equity Inc Fd Cl A/MFS Series Trust VII (NASDAQ: EQNAX) on 06-26-2020 decreased dividend rate > 3% from $0.33 to $0.32
Read more...Mar. 02, 2021DIVIDEND ANNOUNCEMENT: WhiteHorse Finance Inc (NASDAQ: WHF) on 03-02-2021 declared a dividend of $0.3550 per share
Read more...Mar. 02, 2021DIVIDEND RATE DECREASE: Cl W/VOYA Senior Income Fund (NASDAQ: XSIWX) on 03-02-2021 decreased dividend rate > 3% from $0.45 to $0.43
Read more...Mar. 02, 2021DIVIDEND RATE DECREASE: Cl I/VOYA Senior Income Fund (NASDAQ: XSIIX) on 03-02-2021 decreased dividend rate > 3% from $0.45 to $0.43
Read more...