ESG Advanced Total USD Bd Mkt ETF/iShares Trust (NYSE:EUSB) Dividend History
Click to see ESG Advanced Total USD Bd Mkt ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see EUSB Projected 10 Year Dividend Yield.
ESG Advanced Total USD Bd Mkt ETF/iShares Trust (NYSE:EUSB) Dividend Information | |||||
---|---|---|---|---|---|
ESG Advanced Total USD Bd Mkt ETF/iShares Trust (NYSE:EUSB) Dividend History | |||||
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 21, 202212/21/22 | 0 | 0.098 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.098 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.091 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.087 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.084 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.082 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.071 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.079 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.074 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.062 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.057 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.053 |
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2022 Total: | 0.934 | ||||
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.041 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.049 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.052 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.050 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.049 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.045 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.042 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.046 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.048 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.044 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.042 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.038 |
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2021 Total: | 0.546 | ||||
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.028 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.042 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.046 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.057 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.054 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | G | 0.060 |
ESG Advanced Total USD Bd Mkt ETF/iShares TrustEUSB 2020 Total: | 0.286 |
Dec. 01, 2022DIVIDEND RATE INCREASE: ESG Advanced Total USD Bd Mkt ETF/iShares Trust (NYSE: EUSB) on 12-01-2022 increased dividend rate > 3% from $0.83 to $0.91
Read more...Nov. 01, 2022DIVIDEND RATE INCREASE: ESG Advanced Total USD Bd Mkt ETF/iShares Trust (NYSE: EUSB) on 11-01-2022 increased dividend rate > 3% from $0.79 to $0.83
Read more...Oct. 21, 2022EUSB STOCK PRICE 52 WEEK LOW: ESG Advanced Total USD Bd Mkt ETF/iShares Trust on 10-21-2022 hit a 52 week low of $40.69
Read more...Jan. 18, 2023DIVIDEND RATE DECREASE: Inflation Protected Secs ETF/Dimensional ETF Trust (NYSE: DFIP) on 01-18-2023 decreased dividend rate > 3% from $2.46 to $0.00
Read more...Jan. 18, 2023DIVIDEND RATE INCREASE: Hoya Capital Housing ETF/ETF Series Solutions (NYSE: HOMZ) on 01-18-2023 increased dividend rate > 3% from $0.65 to $0.69
Read more...Jan. 18, 2023DIVIDEND RATE INCREASE: Rareview Inflation / Deflation ETF/Collaborative Investment Series Trust (BATS: FLTN) on 01-18-2023 increased dividend rate > 3% from $0.31 to $0.33
Read more...