iShares MSCI Singapore ETF/iShares Inc. (NYSE:EWS) Dividend History
Click to see Stock Price Quote detail and other financial information on EWS, or here to see EWS Projected 10 Year Dividend Yield.
iShares MSCI Singapore ETF/iShares Inc. (NYSE:EWS) Dividend History | |||||
---|---|---|---|---|---|
iShares MSCI Singapore ETF/iShares Inc.EWS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.276 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2022 Total: | 0.276 | ||||
iShares MSCI Singapore ETF/iShares Inc.EWS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 1.003 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.280 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2021 Total: | 1.283 | ||||
iShares MSCI Singapore ETF/iShares Inc.EWS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.357 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.219 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2020 Total: | 0.576 | ||||
iShares MSCI Singapore ETF/iShares Inc.EWS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.682 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.452 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2019 Total: | 1.135 | ||||
iShares MSCI Singapore ETF/iShares Inc.EWS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.444 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.486 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2018 Total: | 0.930 | ||||
iShares MSCI Singapore ETF/iShares Inc.EWS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.641 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.257 |
iShares MSCI Singapore ETF/iShares Inc.EWS 2017 Total: | 0.898 |
May. 12, 2022EWS STOCK PRICE 52 WEEK LOW: iShares MSCI Singapore ETF/iShares Inc. on 05-12-2022 hit a 52 week low of $18.11
Read more...Dec. 11, 2021DIVIDEND RATE INCREASE: iShares MSCI Singapore ETF/iShares Inc. (NYSE: EWS) on 12-11-2021 increased dividend rate > 3% from $0.64 to $1.28
Read more...Jun. 10, 2021DIVIDEND RATE INCREASE: iShares MSCI Singapore ETF/iShares Inc. (NYSE: EWS) on 06-10-2021 increased dividend rate > 3% from $0.58 to $0.64
Read more...Aug. 06, 2022LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 increased stock price > 10% from $10.78 to $12.08
Read more...Aug. 06, 2022LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 decreased stock price > 10% from $20.12 to $17.67
Read more...Aug. 06, 2022HBNNF STOCK PRICE DECREASE: BetaPro Natural Gas Inverse Leveraged Daily Bear ETF on 08-06-2022 decreased stock price > 10% from $1.75 to $1.15
Read more...