Expeditors International of Washington, Inc. (NASDAQ:EXPD) Dividend History
Click to see Expeditors International of Washington, Inc. Dividend Data, Dates and more financial information, or here to see EXPD Projected 10 Year Dividend Yield.
Expeditors International of Washington, Inc. (NASDAQ:EXPD) Dividend Information | |||||
---|---|---|---|---|---|
Expeditors International of Washington, Inc. (NASDAQ:EXPD) Dividend History | |||||
Expeditors International of Washington, Inc.EXPD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202211/8/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.670 |
May. 02, 20225/2/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.670 |
Expeditors International of Washington, Inc.EXPD 2022 Total: | 1.340 | ||||
Expeditors International of Washington, Inc.EXPD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202111/1/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.580 |
May. 04, 20215/4/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.580 |
Expeditors International of Washington, Inc.EXPD 2021 Total: | 1.160 | ||||
Expeditors International of Washington, Inc.EXPD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.520 |
May. 05, 20205/5/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.520 |
Expeditors International of Washington, Inc.EXPD 2020 Total: | 1.040 | ||||
Expeditors International of Washington, Inc.EXPD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 0.500 |
May. 06, 20195/6/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.500 |
Expeditors International of Washington, Inc.EXPD 2019 Total: | 1.000 | ||||
Expeditors International of Washington, Inc.EXPD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201811/5/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.450 |
May. 08, 20185/8/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.450 |
Expeditors International of Washington, Inc.EXPD 2018 Total: | 0.900 | ||||
Expeditors International of Washington, Inc.EXPD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201711/7/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.420 |
May. 02, 20175/2/17 | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 15, 20176/15/17 | 0Y | 0.420 |
Expeditors International of Washington, Inc.EXPD 2017 Total: | 0.840 |
May. 04, 2022DIVIDEND RATE INCREASE: Expeditors International of Washington, Inc. (NASDAQ: EXPD) on 05-04-2022 increased dividend rate > 3% from $1.16 to $1.34
Read more...May. 05, 2021DIVIDEND RATE INCREASE: Expeditors International of Washington, Inc. (NASDAQ: EXPD) on 05-05-2021 increased dividend rate > 3% from $1.04 to $1.16
Read more...May. 04, 2021DIVIDEND ANNOUNCEMENT: Expeditors International of Washington, Inc. (NASDAQ: EXPD) on 05-04-2021 declared a dividend of $0.5800 per share
Read more...Feb. 04, 2023UP__.WT STOCK PRICE DECREASE: Wt Exp 05/31/2021/Wheels Up Experience Inc on 02-04-2023 decreased stock price > 10% from $0.14 to $0.12
Read more...Feb. 04, 2023APTPF STOCK PRICE DECREASE: Shs Foreign Registered/Airports Of Thailand Public Co Ltd on 02-04-2023 decreased stock price > 10% from $2.45 to $2.20
Read more...Feb. 04, 2023SKYW STOCK PRICE DECREASE: SkyWest Inc. on 02-04-2023 decreased stock price > 10% from $21.89 to $18.53
Read more...