ADR/Fanuc Corp (OTCBB:FANUY) Dividend History
Click to see ADR/Fanuc Corp Dividend Data, Dates and more financial information, or here to see FANUY Projected 10 Year Dividend Yield.
ADR/Fanuc Corp (OTCBB:FANUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Fanuc Corp (OTCBB:FANUY) Dividend History | |||||
ADR/Fanuc CorpFANUY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.194 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.176 |
ADR/Fanuc CorpFANUY 2022 Total: | 0.370 | ||||
ADR/Fanuc CorpFANUY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.218 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 12, 20217/12/21 | 0 | 0.186 |
ADR/Fanuc CorpFANUY 2021 Total: | 0.404 | ||||
ADR/Fanuc CorpFANUY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.084 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 14, 20207/14/20 | 0 | 0.163 |
ADR/Fanuc CorpFANUY 2020 Total: | 0.247 | ||||
ADR/Fanuc CorpFANUY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 16, 201912/16/19 | 0 | 0.115 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 12, 20197/12/19 | 0 | 0.376 |
ADR/Fanuc CorpFANUY 2019 Total: | 0.492 | ||||
ADR/Fanuc CorpFANUY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 17, 201812/17/18 | 0 | 0.527 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 16, 20187/16/18 | 0 | 0.269 |
ADR/Fanuc CorpFANUY 2018 Total: | 0.796 | ||||
ADR/Fanuc CorpFANUY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 18, 201712/18/17 | 0 | 0.237 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jul. 17, 20177/17/17 | 0 | 0.186 |
ADR/Fanuc CorpFANUY 2017 Total: | 0.423 |
Dec. 03, 2022DIVIDEND RATE DECREASE: ADR/Fanuc Corp (OTCBB: FANUY) on 12-03-2022 decreased dividend rate > 3% from $0.39 to $0.37
Read more...Dec. 03, 2021DIVIDEND RATE INCREASE: ADR/Fanuc Corp (OTCBB: FANUY) on 12-03-2021 increased dividend rate > 3% from $0.27 to $0.40
Read more...Jun. 30, 2021DIVIDEND RATE INCREASE: ADR/Fanuc Corp (OTCBB: FANUY) on 06-30-2021 increased dividend rate > 3% from $0.25 to $0.27
Read more...Feb. 25, 2023DIVIDEND RATE DECREASE: ADR/Hitachi Construction Machinery Co Ltd (OTCBB: HTCMY) on 02-25-2023 decreased dividend rate > 3% from $1.81 to $1.73
Read more...Feb. 25, 2023DIVIDEND RATE INCREASE: Ord/Hitachi Construction Machinery Co Ltd (OTCBB: HTCMF) on 02-25-2023 increased dividend rate > 3% from $110.00 to $115.00
Read more...Feb. 25, 2023TBLTW STOCK PRICE DECREASE: Wt Exp 05/15/2023/ToughBuilt Industries Inc on 02-25-2023 decreased stock price > 10% from $0.11 to $0.09
Read more...