First Bancorp (NYSE:FBP) Dividend History
Click to see First Bancorp Dividend Data, Dates and more financial information, or here to see FBP Projected 10 Year Dividend Yield.
First Bancorp (NYSE:FBP) Dividend Information | |||||
---|---|---|---|---|---|
First Bancorp (NYSE:FBP) Dividend History | |||||
First BancorpFBP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 27, 20234/27/23 | May. 23, 20235/23/23 | May. 24, 20235/24/23 | Jun. 09, 20236/9/23 | 0 | 0.140 |
Feb. 09, 20232/9/23 | Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Mar. 10, 20233/10/23 | 0 | 0.140 |
First BancorpFBP 2023 Total: | 0.280 | ||||
First BancorpFBP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Dec. 09, 202212/9/22 | 0 | 0.120 |
Jul. 21, 20227/21/22 | Aug. 24, 20228/24/22 | Aug. 25, 20228/25/22 | Sep. 09, 20229/9/22 | 0 | 0.120 |
Apr. 27, 20224/27/22 | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jun. 10, 20226/10/22 | 0 | 0.120 |
Feb. 10, 20222/10/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 11, 20223/11/22 | 0 | 0.100 |
First BancorpFBP 2022 Total: | 0.460 | ||||
First BancorpFBP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202110/22/21 | Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Dec. 10, 202112/10/21 | 0 | 0.100 |
Jul. 29, 20217/29/21 | Aug. 25, 20218/25/21 | Aug. 26, 20218/26/21 | Sep. 10, 20219/10/21 | 0 | 0.070 |
Apr. 28, 20214/28/21 | May. 25, 20215/25/21 | May. 26, 20215/26/21 | Jun. 11, 20216/11/21 | 0 | 0.070 |
Jan. 28, 20211/28/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 12, 20213/12/21 | 0 | 0.070 |
First BancorpFBP 2021 Total: | 0.310 | ||||
First BancorpFBP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202010/30/20 | Nov. 25, 202011/25/20 | Nov. 27, 202011/27/20 | Dec. 11, 202012/11/20 | 0 | 0.050 |
Jul. 31, 20207/31/20 | Aug. 26, 20208/26/20 | Aug. 27, 20208/27/20 | Sep. 11, 20209/11/20 | 0 | 0.050 |
Apr. 24, 20204/24/20 | May. 27, 20205/27/20 | May. 28, 20205/28/20 | Jun. 12, 20206/12/20 | 0 | 0.050 |
Feb. 06, 20202/6/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 13, 20203/13/20 | 0 | 0.050 |
First BancorpFBP 2020 Total: | 0.200 | ||||
First BancorpFBP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201910/25/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0 | 0.050 |
Jul. 31, 20197/31/19 | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Sep. 13, 20199/13/19 | 0 | 0.030 |
May. 14, 20195/14/19 | May. 29, 20195/29/19 | May. 30, 20195/30/19 | Jun. 14, 20196/14/19 | 0 | 0.030 |
Feb. 14, 20192/14/19 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 15, 20193/15/19 | 0 | 0.030 |
First BancorpFBP 2019 Total: | 0.140 | ||||
First BancorpFBP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201811/14/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | G | 0.030 |
First BancorpFBP 2018 Total: | 0.030 |
Apr. 27, 2023DIVIDEND ANNOUNCEMENT: First Bancorp (NYSE: FBP) on 04-27-2023 declared a dividend of $0.1400 per share
Read more...Feb. 10, 2023DIVIDEND RATE INCREASE: First Bancorp (NYSE: FBP) on 02-10-2023 increased dividend rate > 3% from $0.48 to $0.56
Read more...Feb. 09, 2023DIVIDEND ANNOUNCEMENT: First Bancorp (NYSE: FBP) on 02-09-2023 declared a dividend of $0.1400 per share
Read more...May. 27, 2023DIVIDEND RATE INCREASE: Canadian Western Bank (OTCBB: CBWBF) on 05-27-2023 increased dividend rate > 3% from $1.28 to $1.32
Read more...May. 27, 2023WDFN STOCK PRICE DECREASE: Woodlands Financial Services Co. on 05-27-2023 decreased stock price > 10% from $25.00 to $20.40
Read more...May. 27, 2023BNDSY STOCK PRICE DECREASE: ADR/Banco De Sabadell SA on 05-27-2023 decreased stock price > 10% from $2.17 to $1.92
Read more...