First Capital Inc. (NASDAQ:FCAP) Dividend History
Click to see Stock Price Quote detail and other financial information on FCAP, or here to see FCAP Projected 10 Year Dividend Yield.
First Capital Inc. (NASDAQ:FCAP) Dividend History | |||||
---|---|---|---|---|---|
First Capital Inc.FCAP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20228/16/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.260 |
May. 26, 20225/26/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.260 |
Feb. 23, 20222/23/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.260 |
First Capital Inc.FCAP 2022 Total: | 0.780 | ||||
First Capital Inc.FCAP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202111/17/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0Y | 0.260 |
Aug. 17, 20218/17/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0Y | 0.260 |
May. 27, 20215/27/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.260 |
Feb. 17, 20212/17/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 30, 20213/30/21 | 0Y | 0.260 |
First Capital Inc.FCAP 2021 Total: | 1.040 | ||||
First Capital Inc.FCAP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202011/18/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 30, 202012/30/20 | 0Y | 0.240 |
Aug. 18, 20208/18/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | 0Y | 0.240 |
May. 27, 20205/27/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | 0Y | 0.240 |
Feb. 19, 20202/19/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | 0Y | 0.240 |
First Capital Inc.FCAP 2020 Total: | 0.960 | ||||
First Capital Inc.FCAP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201911/19/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Y | 0.240 |
Aug. 20, 20198/20/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | 0Y | 0.240 |
May. 22, 20195/22/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.240 |
Feb. 20, 20192/20/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.230 |
First Capital Inc.FCAP 2019 Total: | 0.950 | ||||
First Capital Inc.FCAP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201811/20/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.230 |
Aug. 21, 20188/21/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.230 |
May. 25, 20185/25/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.230 |
Feb. 21, 20182/21/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 30, 20183/30/18 | 0Y | 0.230 |
First Capital Inc.FCAP 2018 Total: | 0.920 | ||||
First Capital Inc.FCAP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 201711/24/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 29, 201712/29/17 | 0Y | 0.220 |
Aug. 23, 20178/23/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Y | 0.220 |
May. 24, 20175/24/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 29, 20176/29/17 | 0Y | 0.210 |
Feb. 22, 20172/22/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Mar. 30, 20173/30/17 | 0Y | 0.210 |
First Capital Inc.FCAP 2017 Total: | 0.860 |
Aug. 16, 2022DIVIDEND ANNOUNCEMENT: First Capital Inc. (NASDAQ: FCAP) on 08-16-2022 declared a dividend of $0.2600 per share
Read more...Jun. 22, 2022FCAP STOCK PRICE 52 WEEK LOW: First Capital Inc. on 06-22-2022 hit a 52 week low of $28.71
Read more...Jun. 16, 2022FCAP STOCK PRICE 52 WEEK LOW: First Capital Inc. on 06-16-2022 hit a 52 week low of $31.50
Read more...Aug. 17, 2022DIVIDEND ANNOUNCEMENT: Richmond Mutual Bancorporation Inc (NASDAQ: RMBI) on 08-17-2022 declared a dividend of $0.1000 per share
Read more...Aug. 17, 2022EMYB STOCK PRICE 52 WEEK HIGH: Embassy Bancorp Inc on 08-17-2022 hit a 52 week high of $21.30
Read more...Aug. 17, 2022CZBS STOCK PRICE 52 WEEK HIGH: Citizens Bancshares Corp. (GA) on 08-17-2022 hit a 52 week high of $19.18
Read more...