First Community Corp (SC) (NASDAQ:FCCO) Dividend History
Click to see Stock Price Quote detail and other financial information on FCCO, or here to see FCCO Projected 10 Year Dividend Yield.
First Community Corp (SC) (NASDAQ:FCCO) Dividend History | |||||
---|---|---|---|---|---|
First Community Corp (SC)FCCO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20227/20/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 16, 20228/16/22 | 0Y | 0.130 |
Apr. 20, 20224/20/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 17, 20225/17/22 | 0Y | 0.130 |
Jan. 19, 20221/19/22 | Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 15, 20222/15/22 | 0Y | 0.130 |
First Community Corp (SC)FCCO 2022 Total: | 0.390 | ||||
First Community Corp (SC)FCCO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 16, 202111/16/21 | 0Y | 0.120 |
Jul. 21, 20217/21/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 17, 20218/17/21 | 0Y | 0.120 |
Apr. 20, 20214/20/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 18, 20215/18/21 | 0Y | 0.120 |
Jan. 20, 20211/20/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 16, 20212/16/21 | 0Y | 0.120 |
First Community Corp (SC)FCCO 2021 Total: | 0.480 | ||||
First Community Corp (SC)FCCO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | 0Y | 0.120 |
Jul. 22, 20207/22/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 17, 20208/17/20 | 0Y | 0.120 |
Apr. 22, 20204/22/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 18, 20205/18/20 | 0Y | 0.120 |
Jan. 22, 20201/22/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Y | 0.120 |
First Community Corp (SC)FCCO 2020 Total: | 0.480 | ||||
First Community Corp (SC)FCCO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201910/16/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Y | 0.110 |
Jul. 17, 20197/17/19 | Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Aug. 12, 20198/12/19 | 0Y | 0.110 |
Apr. 17, 20194/17/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0Y | 0.110 |
Jan. 16, 20191/16/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Y | 0.110 |
First Community Corp (SC)FCCO 2019 Total: | 0.440 | ||||
First Community Corp (SC)FCCO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201810/17/18 | Oct. 29, 201810/29/18 | Oct. 30, 201810/30/18 | Nov. 13, 201811/13/18 | 0Y | 0.100 |
Jul. 18, 20187/18/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Aug. 13, 20188/13/18 | 0Y | 0.100 |
Apr. 18, 20184/18/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 14, 20185/14/18 | 0Y | 0.100 |
Jan. 17, 20181/17/18 | Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 15, 20182/15/18 | 0Y | 0.100 |
First Community Corp (SC)FCCO 2018 Total: | 0.400 | ||||
First Community Corp (SC)FCCO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 15, 201711/15/17 | 0Y | 0.090 |
Jul. 19, 20177/19/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 14, 20178/14/17 | 0Y | 0.090 |
Apr. 19, 20174/19/17 | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | May. 15, 20175/15/17 | 0Y | 0.090 |
Jan. 18, 20171/18/17 | Jan. 26, 20171/26/17 | Jan. 30, 20171/30/17 | Feb. 13, 20172/13/17 | 0Y | 0.090 |
First Community Corp (SC)FCCO 2017 Total: | 0.360 |
Jul. 20, 2022DIVIDEND ANNOUNCEMENT: First Community Corp (SC) (NASDAQ: FCCO) on 07-20-2022 declared a dividend of $0.1300 per share
Read more...Apr. 20, 2022DIVIDEND ANNOUNCEMENT: First Community Corp (SC) (NASDAQ: FCCO) on 04-20-2022 declared a dividend of $0.1300 per share
Read more...Jan. 20, 2022DIVIDEND RATE INCREASE: First Community Corp (SC) (NASDAQ: FCCO) on 01-20-2022 increased dividend rate > 3% from $0.48 to $0.52
Read more...Aug. 13, 2022DIVIDEND RATE INCREASE: Consumers Bancorp, Inc. (Minerva, OH) (OTCBB: CBKM) on 08-13-2022 increased dividend rate > 3% from $0.64 to $0.68
Read more...Aug. 13, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) Repstg 2 Ord/NatWest Group PLC (NYSE: NWG) on 08-13-2022 decreased dividend rate > 3% from $0.27 to $0.00
Read more...Aug. 13, 2022UBSI STOCK PRICE 52 WEEK HIGH: United Bankshares Inc on 08-13-2022 hit a 52 week high of $40.00
Read more...