Dividend History for …
Click to see Stock Price Quote detail and other financial information on FCSCX, or here to see FCSCX Projected 10 Year Dividend Yield.
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities Trust (NASDAQ:FCSCX) Dividend History | |||||
---|---|---|---|---|---|
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0X | 0.004 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2021 Total: | 0.004 | ||||
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0X | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0X | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0X | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | 0X | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | 0X | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | 0X | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | 0X | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | 0X | 0.015 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2020 Total: | 0.119 | ||||
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | 0X | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | 0X | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0X | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0X | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0X | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0X | 0.017 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2019 Total: | 0.207 | ||||
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0X | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0X | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0X | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0X | 0.013 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2018 Total: | 0.169 | ||||
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0X | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0X | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0X | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0X | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0X | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | 0X | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | 0X | 0.010 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2017 Total: | 0.128 | ||||
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | 0X | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | 0X | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | 0X | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0X | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | 0Y | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | 0Y | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | 0Y | 0.008 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | 0X | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | 0Y | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | 0Y | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | 0Y | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | 0Y | 0.006 |
Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities TrustFCSCX 2016 Total: | 0.093 |
Jan. 30, 2021DIVIDEND RATE DECREASE: Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities Trust (NASDAQ: FCSCX) on 01-30-2021 decreased dividend rate > 3% from $0.12 to $0.11
Read more...Jan. 05, 2021DIVIDEND RATE DECREASE: Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities Trust (NASDAQ: FCSCX) on 01-05-2021 decreased dividend rate > 3% from $0.13 to $0.12
Read more...Dec. 01, 2020DIVIDEND RATE DECREASE: Adjustable US Govt Secs Fd Cl C/Franklin Investors Securities Trust (NASDAQ: FCSCX) on 12-01-2020 decreased dividend rate > 3% from $0.14 to $0.13
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Cr Income Fd Cl N/Loomis Sayles Funds II (NASDAQ: LOCNX) on 02-26-2021 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Total Return Bd Fd Plan Cl/TCW Funds Inc (NASDAQ: TGLSX) on 02-26-2021 decreased dividend rate > 3% from $0.26 to $0.25
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Sh Ben Int Cl M/George Putnam Balanced Fund (NASDAQ: PGEMX) on 02-26-2021 decreased dividend rate > 3% from $0.13 to $0.10
Read more...