Unit/First Capital Real Estate Investment Trust (OTCBB:FCXXF) Dividend History
Click to see Stock Price Quote detail and other financial information on FCXXF, or here to see FCXXF Projected 10 Year Dividend Yield.
Unit/First Capital Real Estate Investment Trust (OTCBB:FCXXF) Dividend History | |||||
---|---|---|---|---|---|
Unit/First Capital Real Estate Investment TrustFCXXF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jul. 15, 20227/15/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 15, 20228/15/22 | 0 | 0.036 |
Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.036 |
May. 03, 20225/3/22 | May. 30, 20225/30/22 | May. 31, 20225/31/22 | Jun. 15, 20226/15/22 | 0 | 0.036 |
Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 16, 20225/16/22 | 0 | 0.036 |
Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0 | 0.036 |
Feb. 08, 20222/8/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 15, 20223/15/22 | 0 | 0.036 |
Jan. 17, 20221/17/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 15, 20222/15/22 | 0 | 0.036 |
Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 17, 20221/17/22 | 0 | 0.036 |
Unit/First Capital Real Estate Investment TrustFCXXF 2022 Total: | 0.288 | ||||
Unit/First Capital Real Estate Investment TrustFCXXF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 02, 202111/2/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 15, 202112/15/21 | 0 | 0.036 |
Oct. 15, 202110/15/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 15, 202111/15/21 | 0 | 0.036 |
Sep. 15, 20219/15/21 | Sep. 28, 20219/28/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0 | 0.036 |
Aug. 04, 20218/4/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 15, 20219/15/21 | 0 | 0.036 |
Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 16, 20218/16/21 | 0 | 0.036 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0 | 0.036 |
May. 04, 20215/4/21 | May. 28, 20215/28/21 | May. 31, 20215/31/21 | Jun. 15, 20216/15/21 | 0 | 0.036 |
Apr. 15, 20214/15/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 17, 20215/17/21 | 0 | 0.036 |
Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0 | 0.036 |
Feb. 10, 20212/10/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 15, 20213/15/21 | 0 | 0.036 |
Jan. 12, 20211/12/21 | Jan. 28, 20211/28/21 | Jan. 31, 20211/31/21 | Feb. 15, 20212/15/21 | 0 | 0.036 |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0 | 0.072 |
Unit/First Capital Real Estate Investment TrustFCXXF 2021 Total: | 0.468 | ||||
Unit/First Capital Real Estate Investment TrustFCXXF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 16, 202011/16/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 15, 202012/15/20 | 0 | 0.072 |
Oct. 15, 202010/15/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 16, 202011/16/20 | 0 | 0.072 |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0 | 0.072 |
Aug. 17, 20208/17/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 15, 20209/15/20 | 0 | 0.072 |
Jul. 15, 20207/15/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 17, 20208/17/20 | 0 | 0.072 |
Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0 | 0.072 |
May. 14, 20205/14/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 15, 20206/15/20 | 0 | 0.072 |
Apr. 15, 20204/15/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0 | 0.072 |
Mar. 13, 20203/13/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 13, 20204/13/20 | 0 | 0.072 |
Feb. 12, 20202/12/20 | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Mar. 13, 20203/13/20 | 0 | 0.072 |
Jan. 15, 20201/15/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0 | 0.072 |
Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0 | 0.072 |
Unit/First Capital Real Estate Investment TrustFCXXF 2020 Total: | 0.860 | ||||
Unit/First Capital Real Estate Investment TrustFCXXF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 01, 20198/1/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 17, 201910/17/19 | 0 | 0.215 |
May. 07, 20195/7/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 18, 20197/18/19 | 0 | 0.215 |
Feb. 12, 20192/12/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Apr. 22, 20194/22/19 | 0 | 0.215 |
Nov. 06, 201811/6/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 17, 20191/17/19 | 0 | 0.215 |
Unit/First Capital Real Estate Investment TrustFCXXF 2019 Total: | 0.860 | ||||
Unit/First Capital Real Estate Investment TrustFCXXF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 01, 20188/1/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 17, 201810/17/18 | 0 | 0.215 |
May. 08, 20185/8/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 18, 20187/18/18 | 0 | 0.215 |
Feb. 13, 20182/13/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 18, 20184/18/18 | 0 | 0.215 |
Nov. 08, 201711/8/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 16, 20181/16/18 | 0 | 0.215 |
Unit/First Capital Real Estate Investment TrustFCXXF 2018 Total: | 0.860 | ||||
Unit/First Capital Real Estate Investment TrustFCXXF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 02, 20178/2/17 | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | Oct. 11, 201710/11/17 | 0 | 0.215 |
May. 09, 20175/9/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 11, 20177/11/17 | 0 | 0.215 |
Feb. 14, 20172/14/17 | Mar. 27, 20173/27/17 | Mar. 29, 20173/29/17 | Apr. 11, 20174/11/17 | 0 | 0.215 |
Nov. 09, 201611/9/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 12, 20171/12/17 | 0 | 0.215 |
Unit/First Capital Real Estate Investment TrustFCXXF 2017 Total: | 0.860 |
Jul. 15, 2022DIVIDEND ANNOUNCEMENT: Unit/First Capital Real Estate Investment Trust (OTCBB: FCXXF) on 07-15-2022 declared a dividend of $0.0360 per share
Read more...Jul. 15, 2022FCXXF STOCK PRICE 52 WEEK LOW: Unit/First Capital Real Estate Investment Trust on 07-15-2022 hit a 52 week low of $11.23
Read more...Jul. 09, 2022FCXXF STOCK PRICE 52 WEEK LOW: Unit/First Capital Real Estate Investment Trust on 07-09-2022 hit a 52 week low of $11.41
Read more...Aug. 18, 2022DIVIDEND RATE INCREASE: Apple Hospitality REIT Inc (NYSE: APLE) on 08-18-2022 increased dividend rate > 3% from $0.60 to $0.84
Read more...Aug. 18, 2022DIVIDEND RATE INCREASE: Orchid Island Capital Inc (NYSE: ORC) on 08-18-2022 increased dividend rate > 3% from $0.54 to $1.92
Read more...Aug. 17, 2022CVHL STOCK PRICE 52 WEEK HIGH: CV Holdings Inc on 08-17-2022 hit a 52 week high of $0.03
Read more...