Diversified Intl Fd Cl I/Fidelity Advisor Series VIII (NASDAQ:FDVIX) Dividend History
Click to see Stock Price Quote detail and other financial information on FDVIX, or here to see FDVIX Projected 10 Year Dividend Yield.
Diversified Intl Fd Cl I/Fidelity Advisor Series VIII (NASDAQ:FDVIX) Dividend History | |||||
---|---|---|---|---|---|
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | B | 0.037 |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | C | 2.812 |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | 0 | 0.389 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2021 Total: | 3.238 | ||||
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | 0 | 0.006 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2020 Total: | 0.006 | ||||
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | B | 0.067 |
Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | 0 | 0.299 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2019 Total: | 0.366 | ||||
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | C | 0.735 |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | 0 | 0.242 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2018 Total: | 0.977 | ||||
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | B | 0.070 |
Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | 0 | 0.237 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2017 Total: | 0.307 | ||||
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 12, 201612/12/16 | B | 0.046 |
Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 12, 201612/12/16 | 0 | 0.249 |
Diversified Intl Fd Cl I/Fidelity Advisor Series VIIIFDVIX 2016 Total: | 0.295 |
May. 13, 2022FDVIX STOCK PRICE 52 WEEK LOW: Diversified Intl Fd Cl I/Fidelity Advisor Series VIII on 05-13-2022 hit a 52 week low of $22.70
Read more...May. 12, 2022FDVIX STOCK PRICE 52 WEEK LOW: Diversified Intl Fd Cl I/Fidelity Advisor Series VIII on 05-12-2022 hit a 52 week low of $22.74
Read more...May. 10, 2022FDVIX STOCK PRICE 52 WEEK LOW: Diversified Intl Fd Cl I/Fidelity Advisor Series VIII on 05-10-2022 hit a 52 week low of $22.79
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl I/Allspring Funds Trust (NASDAQ: WCYFX) on 05-25-2022 decreased dividend rate > 3% from $0.42 to $0.39
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl C/Allspring Funds Trust (NASDAQ: WCCFX) on 05-25-2022 decreased dividend rate > 3% from $0.20 to $0.19
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl A/Allspring Funds Trust (NASDAQ: WCAFX) on 05-25-2022 decreased dividend rate > 3% from $0.35 to $0.33
Read more...