Frequency Electronics Inc (NASDAQ:FEIM) Dividend History
Click to see Frequency Electronics Inc Dividend Data, Dates and more financial information, or here to see FEIM Projected 10 Year Dividend Yield.
Frequency Electronics Inc (NASDAQ:FEIM) Dividend Information | |||||
---|---|---|---|---|---|
Frequency Electronics Inc (NASDAQ:FEIM) Dividend History | |||||
Frequency Electronics IncFEIM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202212/20/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 27, 20231/27/23 | 7Y | 1.000 |
Frequency Electronics IncFEIM 2023 Total: | 1.000 | ||||
Frequency Electronics IncFEIM 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201212/12/12 | Dec. 20, 201212/20/12 | Dec. 24, 201212/24/12 | Dec. 31, 201212/31/12 | 7Y | 0.200 |
Frequency Electronics IncFEIM 2012 Total: | 0.200 | ||||
Frequency Electronics IncFEIM 2007 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20079/27/07 | Oct. 29, 200710/29/07 | Oct. 31, 200710/31/07 | Dec. 01, 200712/1/07 | 0Y | 0.100 |
Mar. 15, 20073/15/07 | May. 25, 20075/25/07 | Apr. 30, 20074/30/07 | Jun. 01, 20076/1/07 | 0Y | 0.100 |
Frequency Electronics IncFEIM 2007 Total: | 0.200 | ||||
Frequency Electronics IncFEIM 2006 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20069/28/06 | Oct. 27, 200610/27/06 | Oct. 31, 200610/31/06 | Dec. 01, 200612/1/06 | 0Y | 0.100 |
Mar. 09, 20063/9/06 | Apr. 26, 20064/26/06 | Apr. 30, 20064/30/06 | Jun. 01, 20066/1/06 | 0Y | 0.100 |
Frequency Electronics IncFEIM 2006 Total: | 0.200 | ||||
Frequency Electronics IncFEIM 2005 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20059/29/05 | Oct. 27, 200510/27/05 | Oct. 31, 200510/31/05 | Dec. 01, 200512/1/05 | 0Y | 0.100 |
Mar. 08, 20053/8/05 | Apr. 27, 20054/27/05 | Apr. 30, 20054/30/05 | Jun. 01, 20056/1/05 | 0Y | 0.100 |
Frequency Electronics IncFEIM 2005 Total: | 0.200 | ||||
Frequency Electronics IncFEIM 2004 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20049/30/04 | Oct. 27, 200410/27/04 | Oct. 31, 200410/31/04 | Dec. 01, 200412/1/04 | 0Y | 0.100 |
Mar. 10, 20043/10/04 | Apr. 28, 20044/28/04 | Apr. 30, 20044/30/04 | Jun. 01, 20046/1/04 | 0Y | 0.100 |
Frequency Electronics IncFEIM 2004 Total: | 0.200 |
Jan. 06, 2023FEIM STOCK PRICE DECREASE: Frequency Electronics Inc on 01-06-2023 decreased stock price > 10% from $7.06 to $6.10
Read more...Dec. 22, 2022FEIM STOCK PRICE INCREASE: Frequency Electronics Inc on 12-22-2022 increased stock price > 10% from $5.32 to $6.01
Read more...Dec. 20, 2022DIVIDEND ANNOUNCEMENT: Frequency Electronics Inc (NASDAQ: FEIM) on 12-20-2022 declared a dividend of $1.0000 per share
Read more...Jan. 28, 2023DTII STOCK PRICE INCREASE: Com Par $0.0001/Defense Technologies International Corp on 01-28-2023 increased stock price > 10% from $0.17 to $0.19
Read more...Jan. 28, 2023AATC STOCK PRICE 52 WEEK HIGH: Autoscope Technologies Corp on 01-28-2023 hit a 52 week high of $4.18
Read more...Jan. 28, 2023SMIT STOCK PRICE INCREASE: Schmitt Industries Inc (OR) on 01-28-2023 increased stock price > 10% from $0.01 to $0.04
Read more...