Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ:FEUZ) Dividend History
Click to see Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II Dividend Data, Dates and more financial information, or here to see FEUZ Projected 10 Year Dividend Yield.
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ:FEUZ) Dividend Information | |||||
---|---|---|---|---|---|
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ:FEUZ) Dividend History | |||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.041 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.107 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.956 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.018 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2022 Total: | 1.121 | ||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.281 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.208 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.671 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2021 Total: | 1.160 | ||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.217 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.218 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.183 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2020 Total: | 0.618 | ||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0 | 0.153 |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.111 |
Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0 | 0.526 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2019 Total: | 0.789 | ||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0 | 0.026 |
Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0 | 0.153 |
Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jun. 29, 20186/29/18 | 0 | 0.655 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 29, 20183/29/18 | 0 | 0.006 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2018 Total: | 0.841 | ||||
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20179/20/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Sep. 29, 20179/29/17 | 0 | 0.063 |
Jun. 21, 20176/21/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | Jun. 30, 20176/30/17 | 0 | 0.430 |
Mar. 22, 20173/22/17 | Mar. 23, 20173/23/17 | Mar. 27, 20173/27/17 | Mar. 31, 20173/31/17 | 0 | 0.072 |
Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund IIFEUZ 2017 Total: | 0.565 |
Dec. 23, 2022DIVIDEND RATE DECREASE: Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ: FEUZ) on 12-23-2022 decreased dividend rate > 3% from $1.36 to $1.12
Read more...Sep. 27, 2022FEUZ STOCK PRICE 52 WEEK LOW: Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II on 09-27-2022 hit a 52 week low of $29.01
Read more...Sep. 23, 2022DIVIDEND RATE DECREASE: Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ: FEUZ) on 09-23-2022 decreased dividend rate > 3% from $1.46 to $1.36
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: UVA Dividend Value ETF/Spinnaker ETF Series (NYSE: UVDV) on 01-28-2023 decreased dividend rate > 3% from $0.17 to $0.00
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: RH Hedged Multi-Asset Income ETF/Starboard Investment Trust (NYSE: AMAX) on 01-28-2023 decreased dividend rate > 3% from $0.86 to $0.79
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: Adaptive High Income ETF/Starboard Investment Trust (NYSE: AHHX) on 01-28-2023 decreased dividend rate > 3% from $0.31 to $0.00
Read more...