FutureFuel Corp (NYSE:FF) Dividend History
Click to see Stock Price Quote detail and other financial information on FF, or here to see FF Projected 10 Year Dividend Yield.
FutureFuel Corp (NYSE:FF) Dividend History | |||||
---|---|---|---|---|---|
FutureFuel CorpFF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20222/1/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.060 |
Feb. 01, 20222/1/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.060 |
Feb. 01, 20222/1/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.060 |
Feb. 01, 20222/1/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.060 |
FutureFuel CorpFF 2022 Total: | 0.240 | ||||
FutureFuel CorpFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.060 |
Dec. 03, 202012/3/20 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.060 |
Dec. 03, 202012/3/20 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.060 |
May. 10, 20215/10/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 04, 20216/4/21 | 7Y | 2.500 |
Dec. 03, 202012/3/20 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.060 |
FutureFuel CorpFF 2021 Total: | 2.740 | ||||
FutureFuel CorpFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 23, 20203/23/20 | Apr. 20, 20204/20/20 | Apr. 03, 20204/3/20 | Apr. 17, 20204/17/20 | 7Y | 3.000 |
Dec. 03, 201912/3/19 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.060 |
Dec. 03, 201912/3/19 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.060 |
Dec. 03, 201912/3/19 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.060 |
Dec. 03, 201912/3/19 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 0.060 |
FutureFuel CorpFF 2020 Total: | 3.240 | ||||
FutureFuel CorpFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201811/19/18 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 0.060 |
Nov. 19, 201811/19/18 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 17, 20199/17/19 | 0Y | 0.060 |
Nov. 19, 201811/19/18 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.060 |
Nov. 19, 201811/19/18 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.060 |
FutureFuel CorpFF 2019 Total: | 0.240 | ||||
FutureFuel CorpFF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201712/6/17 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.060 |
Dec. 06, 201712/6/17 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 18, 20189/18/18 | 0Y | 0.060 |
Dec. 06, 201712/6/17 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.060 |
Dec. 06, 201712/6/17 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.060 |
FutureFuel CorpFF 2018 Total: | 0.240 | ||||
FutureFuel CorpFF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201611/30/16 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.060 |
Nov. 30, 201611/30/16 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0Y | 0.060 |
Nov. 30, 201611/30/16 | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 15, 20176/15/17 | 0Y | 0.060 |
Nov. 30, 201611/30/16 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | 0Y | 0.060 |
Nov. 30, 201611/30/16 | Dec. 14, 201612/14/16 | Dec. 16, 201612/16/16 | Jan. 13, 20171/13/17 | 7Y | 2.290 |
FutureFuel CorpFF 2017 Total: | 2.530 |
May. 12, 2022FF STOCK PRICE DECREASE: FutureFuel Corp on 05-12-2022 decreased stock price > 10% from $9.88 to $6.91
Read more...Nov. 11, 2021FF STOCK PRICE INCREASE: FutureFuel Corp on 11-11-2021 increased stock price > 10% from $7.64 to $8.66
Read more...May. 21, 2021FF STOCK PRICE DECREASE: FutureFuel Corp on 05-21-2021 decreased stock price > 10% from $15.94 to $11.78
Read more...Jul. 02, 2022LBTI STOCK PRICE INCREASE: Lithium & Boron Technology Inc on 07-02-2022 increased stock price > 10% from $0.85 to $1.01
Read more...Jul. 02, 2022GFGY STOCK PRICE INCREASE: Granite Falls Energy LLC on 07-02-2022 increased stock price > 10% from $2,000.00 to $2,850.00
Read more...Jul. 02, 2022HTPRF STOCK PRICE INCREASE: HTC Purenergy Inc on 07-02-2022 increased stock price > 10% from $0.00 to $0.01
Read more...