FFD Financial Corp (OTCBB:FFDF) Dividend History
Click to see Stock Price Quote detail and other financial information on FFDF, or here to see FFDF Projected 10 Year Dividend Yield.
FFD Financial Corp (OTCBB:FFDF) Dividend History | |||||
---|---|---|---|---|---|
FFD Financial CorpFFDF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 20, 20224/20/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 16, 20225/16/22 | 0Y | 0.200 |
Jan. 19, 20221/19/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 15, 20222/15/22 | 0Y | 0.200 |
FFD Financial CorpFFDF 2022 Total: | 0.400 | ||||
FFD Financial CorpFFDF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 15, 202111/15/21 | 0Y | 0.200 |
Jul. 21, 20217/21/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 16, 20218/16/21 | 0Y | 0.173 |
Apr. 21, 20214/21/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 17, 20215/17/21 | 0Y | 0.173 |
Jan. 20, 20211/20/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 15, 20212/15/21 | 0Y | 0.173 |
FFD Financial CorpFFDF 2021 Total: | 0.720 | ||||
FFD Financial CorpFFDF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 03, 202011/3/20 | Nov. 04, 202011/4/20 | Nov. 16, 202011/16/20 | 0Y | 0.173 |
Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 17, 20208/17/20 | 0Y | 0.158 |
Apr. 22, 20204/22/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 15, 20205/15/20 | 0Y | 0.158 |
Jan. 15, 20201/15/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Y | 0.158 |
FFD Financial CorpFFDF 2020 Total: | 0.648 | ||||
FFD Financial CorpFFDF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 15, 201911/15/19 | 0Y | 0.158 |
Jul. 17, 20197/17/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 15, 20198/15/19 | 0Y | 0.133 |
Apr. 12, 20194/12/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 15, 20195/15/19 | 0Y | 0.133 |
Jan. 16, 20191/16/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Y | 0.133 |
FFD Financial CorpFFDF 2019 Total: | 0.558 | ||||
FFD Financial CorpFFDF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 15, 201811/15/18 | 0Y | 0.133 |
Jul. 18, 20187/18/18 | Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 15, 20188/15/18 | 0Y | 0.107 |
Apr. 18, 20184/18/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 15, 20185/15/18 | 0Y | 0.107 |
Jan. 16, 20181/16/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | 0Y | 0.107 |
FFD Financial CorpFFDF 2018 Total: | 0.453 | ||||
FFD Financial CorpFFDF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201710/17/17 | Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 15, 201711/15/17 | 0Y | 0.107 |
Jul. 14, 20177/14/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 15, 20178/15/17 | 0Y | 0.095 |
Apr. 19, 20174/19/17 | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | May. 15, 20175/15/17 | 0Y | 0.095 |
Jan. 17, 20171/17/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | 0Y | 0.095 |
FFD Financial CorpFFDF 2017 Total: | 0.392 |
Apr. 20, 2022DIVIDEND ANNOUNCEMENT: FFD Financial Corp (OTCBB: FFDF) on 04-20-2022 declared a dividend of $0.2000 per share
Read more...Jan. 20, 2022DIVIDEND RATE DECREASE: FFD Financial Corp (OTCBB: FFDF) on 01-20-2022 decreased dividend rate > 3% from $2.40 to $0.80
Read more...Jan. 19, 2022DIVIDEND ANNOUNCEMENT: FFD Financial Corp (OTCBB: FFDF) on 01-19-2022 declared a dividend of $0.2000 per share
Read more...Jun. 29, 2022DIVIDEND ANNOUNCEMENT: Glacier Bancorp, Inc. (NYSE: GBCI) on 06-29-2022 declared a dividend of $0.3300 per share
Read more...Jun. 29, 2022DIVIDEND ANNOUNCEMENT: First United Corporation (MD) (NASDAQ: FUNC) on 06-29-2022 declared a dividend of $0.1500 per share
Read more...Jun. 29, 2022DIVIDEND ANNOUNCEMENT: Southern Michigan Bancorp Inc (United States) (OTCBB: SOMC) on 06-29-2022 declared a dividend of $0.1300 per share
Read more...