Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series I (NASDAQ:FIQSX) Dividend History
Click to see Stock Price Quote detail and other financial information on FIQSX, or here to see FIQSX Projected 10 Year Dividend Yield.
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series I (NASDAQ:FIQSX) Dividend History | |||||
---|---|---|---|---|---|
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | May. 02, 20225/2/22 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20224/1/22 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20223/1/22 | 0 | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20222/1/22 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jan. 03, 20221/3/22 | 0 | 0.026 |
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2022 Total: | 0.124 | ||||
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 22, 202112/22/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | 0 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Dec. 01, 202112/1/21 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 202111/1/21 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Oct. 01, 202110/1/21 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Sep. 01, 20219/1/21 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Aug. 02, 20218/2/21 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jul. 01, 20217/1/21 | 0 | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20216/1/21 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | May. 03, 20215/3/21 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20214/1/21 | 0 | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20213/1/21 | 0 | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20212/1/21 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jan. 04, 20211/4/21 | 0 | 0.028 |
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2021 Total: | 0.315 | ||||
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 01, 202012/1/20 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Nov. 02, 202011/2/20 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Oct. 01, 202010/1/20 | 0 | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Sep. 01, 20209/1/20 | 0 | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Aug. 03, 20208/3/20 | 0 | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Jul. 01, 20207/1/20 | 0 | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20206/1/20 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20205/1/20 | 0 | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20204/1/20 | 0 | 0.037 |
N/AN/A | N/AN/A | N/AN/A | Mar. 02, 20203/2/20 | 0 | 0.033 |
N/AN/A | N/AN/A | N/AN/A | Feb. 03, 20202/3/20 | 0 | 0.037 |
N/AN/A | N/AN/A | N/AN/A | Jan. 02, 20201/2/20 | 0 | 0.037 |
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2020 Total: | 0.370 | ||||
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | 6 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Dec. 02, 201912/2/19 | 0 | 0.036 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201911/1/19 | 0 | 0.040 |
N/AN/A | N/AN/A | N/AN/A | Oct. 01, 201910/1/19 | 0 | 0.039 |
N/AN/A | N/AN/A | N/AN/A | Sep. 03, 20199/3/19 | 0 | 0.041 |
N/AN/A | N/AN/A | N/AN/A | Aug. 01, 20198/1/19 | 0 | 0.042 |
N/AN/A | N/AN/A | N/AN/A | Jul. 01, 20197/1/19 | 0 | 0.041 |
N/AN/A | N/AN/A | N/AN/A | Jun. 03, 20196/3/19 | 0 | 0.042 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20195/1/19 | 0 | 0.041 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20194/1/19 | 0 | 0.042 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20193/1/19 | 0 | 0.037 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20192/1/19 | 0 | 0.041 |
N/AN/A | N/AN/A | N/AN/A | Jan. 02, 20191/2/19 | 0 | 0.040 |
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2019 Total: | 0.496 | ||||
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | 6 | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Dec. 03, 201812/3/18 | 0 | 0.038 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201811/1/18 | G | 0.036 |
Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series IFIQSX 2018 Total: | 0.086 |
Mar. 16, 2022FIQSX STOCK PRICE 52 WEEK LOW: Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series I on 03-16-2022 hit a 52 week low of $9.21
Read more...Mar. 15, 2022FIQSX STOCK PRICE 52 WEEK LOW: Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series I on 03-15-2022 hit a 52 week low of $9.24
Read more...Mar. 12, 2022FIQSX STOCK PRICE 52 WEEK LOW: Advisor Fltg Rate High Income Fd Cl Z/Fidelity Advisor Series I on 03-12-2022 hit a 52 week low of $9.28
Read more...May. 03, 2022DIVIDEND RATE DECREASE: ESG Securitized Fd Cl M/Metropolitan West Funds (NASDAQ: MWERX) on 05-03-2022 decreased dividend rate > 3% from $0.17 to $0.16
Read more...May. 03, 2022DIVIDEND RATE DECREASE: Transamerica Unconstrained Bd Fd Cl A Shs/Transamerica Funds (NASDAQ: TUNAX) on 05-03-2022 decreased dividend rate > 3% from $0.32 to $0.31
Read more...May. 03, 2022DIVIDEND RATE DECREASE: Securitized Credit Fd Cl R6/VOYA Separate Portfolios Trust (NASDAQ: VCFRX) on 05-03-2022 decreased dividend rate > 3% from $0.28 to $0.27
Read more...