Flowers Foods, Inc. (NYSE:FLO) Dividend History
Click to see Flowers Foods, Inc. Dividend Data, Dates and more financial information, or here to see FLO Projected 10 Year Dividend Yield.
Flowers Foods, Inc. (NYSE:FLO) Dividend Information | |||||
---|---|---|---|---|---|
Flowers Foods, Inc. (NYSE:FLO) Dividend History | |||||
Flowers Foods, Inc.FLO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202211/18/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | 0Y | 0.220 |
Aug. 19, 20228/19/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 16, 20229/16/22 | 0Y | 0.220 |
May. 26, 20225/26/22 | Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 23, 20226/23/22 | 0Y | 0.220 |
Feb. 18, 20222/18/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 18, 20223/18/22 | 0Y | 0.210 |
Flowers Foods, Inc.FLO 2022 Total: | 0.870 | ||||
Flowers Foods, Inc.FLO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202111/19/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 17, 202112/17/21 | 0Y | 0.210 |
Aug. 20, 20218/20/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 17, 20219/17/21 | 0Y | 0.210 |
May. 27, 20215/27/21 | Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 24, 20216/24/21 | 0Y | 0.210 |
Feb. 19, 20212/19/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 19, 20213/19/21 | 0Y | 0.200 |
Flowers Foods, Inc.FLO 2021 Total: | 0.830 | ||||
Flowers Foods, Inc.FLO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Nov. 25, 202011/25/20 | Nov. 27, 202011/27/20 | Dec. 11, 202012/11/20 | 0Y | 0.200 |
Aug. 14, 20208/14/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 11, 20209/11/20 | 0Y | 0.200 |
May. 21, 20205/21/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 19, 20206/19/20 | 0Y | 0.200 |
Feb. 14, 20202/14/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 13, 20203/13/20 | 0Y | 0.190 |
Flowers Foods, Inc.FLO 2020 Total: | 0.790 | ||||
Flowers Foods, Inc.FLO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0Y | 0.190 |
Aug. 16, 20198/16/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | 0Y | 0.190 |
May. 23, 20195/23/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 21, 20196/21/19 | 0Y | 0.190 |
Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.180 |
Flowers Foods, Inc.FLO 2019 Total: | 0.750 | ||||
Flowers Foods, Inc.FLO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201811/16/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0Y | 0.180 |
Aug. 17, 20188/17/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0Y | 0.180 |
May. 24, 20185/24/18 | Jun. 06, 20186/6/18 | Jun. 07, 20186/7/18 | Jun. 21, 20186/21/18 | 0Y | 0.180 |
Feb. 16, 20182/16/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 16, 20183/16/18 | 0Y | 0.170 |
Flowers Foods, Inc.FLO 2018 Total: | 0.710 | ||||
Flowers Foods, Inc.FLO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 201711/17/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.170 |
Aug. 18, 20178/18/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0Y | 0.170 |
May. 25, 20175/25/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 23, 20176/23/17 | 0Y | 0.170 |
Feb. 17, 20172/17/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 17, 20173/17/17 | 0Y | 0.160 |
Flowers Foods, Inc.FLO 2017 Total: | 0.670 |
Nov. 18, 2022DIVIDEND ANNOUNCEMENT: Flowers Foods, Inc. (NYSE: FLO) on 11-18-2022 declared a dividend of $0.2200 per share
Read more...Aug. 19, 2022DIVIDEND ANNOUNCEMENT: Flowers Foods, Inc. (NYSE: FLO) on 08-19-2022 declared a dividend of $0.2200 per share
Read more...May. 27, 2022DIVIDEND RATE INCREASE: Flowers Foods, Inc. (NYSE: FLO) on 05-27-2022 increased dividend rate > 3% from $0.84 to $0.88
Read more...Jan. 31, 2023PBFFF STOCK PRICE DECREASE: Planet Based Foods Global Inc on 01-31-2023 decreased stock price > 10% from $0.14 to $0.12
Read more...Jan. 31, 2023ASRE STOCK PRICE DECREASE: Astra Energy Inc on 01-31-2023 decreased stock price > 10% from $0.31 to $0.26
Read more...Jan. 31, 2023BYND STOCK PRICE DECREASE: Beyond Meat Inc on 01-31-2023 decreased stock price > 10% from $18.51 to $16.45
Read more...